AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/ra2023/tmp/awstats/awstats.grupocedro.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 19257               
POS_DAY 38104               
POS_DOMAIN 3542                
POS_LOGIN 4321                
POS_ROBOT 4476                
POS_WORMS 5270                
POS_EMAILSENDER 5401                
POS_EMAILRECEIVER 5544                
POS_SESSION 38970               
POS_SIDER 39181               
POS_FILETYPES 5679                
POS_DOWNLOADS 5973                
POS_OS 8209                
POS_BROWSER 8604                
POS_SCREENSIZE 10441               
POS_UNKNOWNREFERER 10515               
POS_UNKNOWNREFERERBROWSER 11415               
POS_ORIGIN 12337               
POS_SEREFERRALS 12482               
POS_PAGEREFS 12674               
POS_SEARCHWORDS 12978               
POS_KEYWORDS 13130               
POS_MISC 2351                
POS_ERRORS 13189               
POS_CLUSTER 4177                
POS_SIDER_404 13354               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401005847 88 24022 7784801656873
FirstTime 20220301001518
LastTime 20220331232206
LastUpdate 20220401152958 88 0 87 0 0
TotalVisits 871                 
TotalUnique 493                 
MonthHostsKnown 0                   
MonthHostsUnknown 497                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 484 484 886258 39 59 530331
1 405 407 516923 32 48 244236
2 369 533 4704726 33 45 187674
3 52 109 2684381 36 97 1324338
4 45 45 160969 54 61 124692
5 80 80 338985 31 91 826554
6 82 419 14734880 45 168 7997909
7 71 71 53827 26 130 1556402
8 62 62 35630 20 28 222385
9 77 222 8924050 18 122 6112432
10 124 220 6456634 66 69 552742
11 70 153 2280286 28 35 164165
12 110 110 222075 23 32 411115
13 85 149 2205142 16 23 152818
14 66 66 569000 22 67 814861
15 82 87 1175610 52 75 247206
16 59 68 582365 29 56 359279
17 45 50 799832 41 132 1190585
18 69 69 255427 42 79 590124
19 87 144 2180416 39 69 456550
20 54 117 2727167 37 106 1083072
21 84 84 251553 41 51 274488
22 90 191 3478485 94 102 550468
23 252 252 211022 50 57 368763
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 2642 3578 43509465
cn 47 47 212470
de 33 33 118644
ru 33 33 491793
fr 29 37 1513537
in 24 24 146182
gb 22 25 103469
ve 20 191 6506940
ca 15 15 29551
id 14 14 65649
nl 12 12 145382
vn 10 10 2440
br 9 9 14984
au 9 9 14990
ua 8 8 90910
be 7 7 421736
se 7 7 59676
es 6 68 2639055
it 6 6 41248
jp 6 6 1464
ir 5 5 14008
kr 5 5 25950
tr 4 4 15022
ar 4 4 32414
ro 4 4 53280
ie 1 1 244
pk 1 9 96454
co 1 1 0
sz 1 1 244
pt 1 1 244
tw 2 2 488
bg 1 1 244
sg 1 1 244
eu 2 2 488
mn 1 1 244
mt 1 1 244
pl 1 1 244
cl 1 1 244
dz 2 2 488
tz 1 1 244
my 1 1 244
hk 1 1 0
gr 3 3 64782
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 291 2596176 20220331230435 12
Googlebot/ 250 2260160 20220331182830 23
java 215 13694569 20220321095738 0
bot[\s_+:,\.\;\/\\-] 82 410373 20220331211725 39
AhrefsBot/ 39 244511 20220331152101 19
YandexBot/ 16 89734 20220326070017 9
BLEXBot/ 12 83710 20220326110612 6
unknown 12 1367 20220329121608 12
bingpreview 11 1194390 20220318035943 0
MJ12bot/ 9 75852 20220329033627 3
no_user_agent 7 569828 20220328180112 0
Baiduspider/ 3 44328 20220330012521 0
facebookexternalhit/ 2 29578 20220319070240 0
DomainStatsBot/ 2 64331 20220305095303 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20220307021517 0
curl 1 12591 20220304033646 0
crawl 1 14744 20220323221147 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 52 8368399 0 0
jpeg 2 39752 0 0
woff 27 4700700 0 0
html 257 6916122 0 0
php 2705 1262506 0 0
txt 64 11781 0 0
woff2 2 152168 0 0
Unknown 4 32831 0 0
png 33 2532206 0 0
xml 9 6579 0 0
js 553 11587402 0 0
css 484 20825197 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/6CD78ED6D96707405BC1C4A4B754B50B.txt 18 0 1386
/.well-known/pki-validation/C4BBB92931B5AF4FF7D3EFFC58574BFE.txt 9 0 693
/.well-known/pki-validation/C82B1D0783D67986826CEE843AC9EB45.txt 9 0 693
/.well-known/pki-validation/EFF4DC762AAB731F632CC592564FEFCA.txt 1 0 64
/.well-known/pki-validation/A65DE684002AB5E95DA2ABA4C09DE17B.txt 1 0 64
/.well-known/pki-validation/D832936C9958DB0855893017E2DC33A2.txt 1 0 64
/.well-known/pki-validation/6D73F9238DF5656E2FE22D31315870C9.txt 1 0 64
/.well-known/pki-validation/8AB50CA8E4C8FF7161CB81288E62F4A7.txt 1 0 64
/.well-known/pki-validation/1D296C7597F0D64538B818192D83288A.txt 1 0 64
/.well-known/pki-validation/012CC8EED227E9055E38E73C6F878BA6.txt 1 0 64
/.well-known/pki-validation/BCE98ABD26CAD70600CC4D1B5AEC736E.txt 1 0 64
/.well-known/pki-validation/5DEA5C967102B63F34CCB53322F390DF.txt 1 0 64
/.well-known/pki-validation/5C2BED666D190CBA5CAC2DADE0A25CE9.txt 1 0 64
/.well-known/pki-validation/C2F0A8509CA0E01E1A4CBF5F6BD62AC7.txt 1 0 64
/.well-known/pki-validation/F90A88A60A7F736A706D1233D5A82957.txt 1 0 64
/.well-known/pki-validation/AAF03AC5549ED24E65A5FEEED321FEC9.txt 1 0 64
/.well-known/pki-validation/146797A412FAAFEE2F1BD0FDABD5C381.txt 1 0 64
/.well-known/pki-validation/BD4E06E21A877565872CA5D290DCACE5.txt 1 0 64
/.well-known/pki-validation/6DC7633E17F8672410A6CFF3DA6986EB.txt 1 0 64
/.well-known/pki-validation/81EC6A12B97F41662852A4CD24BA9C99.txt 1 0 64
/license.txt 1 0 7281
/.well-known/pki-validation/3BB941D91E4FD069D860AB2CFF046A6E.txt 1 0 64
/.well-known/pki-validation/0E5D65B3A49A25B3F5D3EE9866DFD3B5.txt 1 0 64
/.well-known/pki-validation/989C6671EB1B13A0E2A521C9039EBD98.txt 1 0 64
/.well-known/pki-validation/1F54D69ACACA4C8E948D65AF264CF0E4.txt 1 0 64
/.well-known/pki-validation/904140248C97D641EE70DA039BB9C68C.txt 1 0 64
/.well-known/pki-validation/E2713072E7B3D88A54F636D8DD52094C.txt 1 0 64
/.well-known/pki-validation/11023C1D054C33F17823DEBAE2C62441.txt 1 0 64
/.well-known/pki-validation/D25FDD0F0CDBF19F2D4257DC7B907808.txt 1 0 64
/.well-known/pki-validation/17CC495FF29A4AD35938B6C4DCAED685.txt 1 0 64
/.well-known/pki-validation/C5EF79FE3AA61EDFF6DCD5A5B61DB263.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
Unknown 1467 1347
linuxubuntu 531 527
macosx 4 4
androidlollipop 1 1
macosx9 5 5
macosx8 1 1
macosx13 15 15
winlong 4 4
android10 71 7
win7 148 35
win10 1788 963
macosx6 1 1
linux 86 29
winxp 2 2
ios_iphone 10 5
androidnougat 2 2
winnt 5 5
win8 1 1
androidpie 1 1
macosx15 35 35
macosx11 1 1
macosx10 5 5
macosx12 5 5
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox62.0 509 508
opera8.50 1 1
safari 1 1
chrome36.0.1985.143 14 1
chrome50.0.2661.75 7 7
firefox89.0 1 1
chrome65.0.3325.109 1 1
firefox58.0 19 16
mozilla 69 12
chrome26.0.1410.65 1 1
chrome90.0.4430.85 2 2
chrome45.0.2454.94 1 1
chrome55.0.2883.87 2 2
firefox67.0 1 1
firefox50.0 4 4
chrome79.0.3945.130 3 3
msie11.0 4 4
chrome51.0.2704.106 2 2
chrome47.0.2526.111 1 1
chrome74.0.3729.157 1 1
firefox23.0 1 1
chrome96.0.4664.104 71 7
chrome36.0.1985.125 2 2
opera9.80 51 2
safari10.0 1 1
chrome86.0.4240.183 1 1
chrome99.0.4844.51 132 12
chrome95.0.4638.69 12 12
firefox98.0 3 3
chrome67.0.3396.87 1 1
chrome67.0.3396.62 9 9
chrome83.0.4103.97 25 25
chrome50.0.2227.0 99 3
chrome91.0.4472.114 11 11
chrome79.0.3945.79 244 16
chrome99.0.4844.74 49 5
chrome78.0.3904.96 1 1
chrome59.0.3071.115 1 1
Unknown 1401 1338
chrome62.0.3202.94 3 3
chrome79.0.3945.88 2 2
opera11.00 1 1
iphone 2 2
chrome61.0.3163.128 1 1
chrome88.0.4324.150 1 1
chrome76.0.3809.100 2 2
chrome35.0.1916.47 4 4
chrome71.0.3578.98 1 1
chrome84.0.4147.105 2 2
chrome80.0.3987.149 5 5
chrome90.0.4430.72 6 6
chrome34.0.1847.116 4 4
firefox86.0 4 4
chrome92.0.4515.159 1 1
chrome74.0.3729.169 5 5
chrome78.0.3904.87 6 6
firefox59.0 1 1
chrome88.0.4240.193 8 8
opera11.51 1 1
chrome78.0.3904.70 59 2
netscape5.0 3 3
chrome84.0.4147.125 17 17
firefox60.0 98 2
chrome39.0.2171.95 2 2
firefox45.0 1 1
chrome60.0.3112.107 2 2
chrome66.0.3359.181 98 2
chrome86.0.4240.193 1 1
chrome51.0.2704.84 1 1
firefox25.0 1 1
chrome85.0.4183.121 3 3
chrome58.0.3029.110 2 2
chrome50.0.2661.102 2 2
chrome5.0.375.99 1 1
chrome96.0.4664.110 1 1
chrome80.0.3987.132 1 1
chrome83.0.4103.61 104 4
chrome78.0.3904.108 836 836
opera52.0.2871.99 98 2
firefox49.0 2 2
safari15.3 5 0
safari5.0.3 1 1
chrome98.0.4758.102 1 1
firefox79.0 33 33
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Sectigo_DCV 20220326060731
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220323031225
Mozilla/5.0_(compatible;_Dataprovider.com) 20220324034843
Installatron_Plugin/9.1.57 20220331005612
python-requests/2.27.1 20220325105145
wp_is_mobile 20220308011207
GRequests/0.10 20220331232206
fasthttp 20220327033031
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220314061756
WordPress/5.5.8;_http://www.grupocedro.net 20220312002550
WordPress/5.5.9;_http://www.grupocedro.net 20220331224740
COMODO_DCV 20220326060727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
GRequests/0.10 20220331232206
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220314061756
fasthttp 20220327033031
wp_is_mobile 20220308011207
COMODO_DCV 20220326060727
WordPress/5.5.9;_http://www.grupocedro.net 20220331224740
WordPress/5.5.8;_http://www.grupocedro.net 20220312002550
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.53.1.el7.x86_64 20220326213000
Installatron_Plugin/9.1.57 20220331005612
Sectigo_DCV 20220326060731
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220323031225
python-requests/2.27.1 20220325105145
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1586 1663
From1 9 9
From2 7 56
From3 13 13
From4 1389 2451
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 4 53
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.grupocedro.net 9 9
http://135.125.9.41:80 1 1
http://facebook.com//twitter.com//vk.com 1 1
http://135.125.9.41 1 1
http://www.socialine.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 3 405
400 7 147
301 436 0
403 47 303961
405 2 88
302 18 0
500 3 1273
404 305 4651073
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 132
/blog 2 www.google.com
/site/wp-admin/includes/ 1 www.google.com
/wp-content/patior/ 1 http://grupocedro.net/wp-content/patior/index.php
/wp-content/themes/logs.txt 1 grupocedro.net
/wp/wp-admin/includes/ 1 www.google.com
/wp-content/themes/car-repair/doc.php 1 http://grupocedro.net/wp-content/themes/car-repair/doc.php
/wp/wp-admin/install.php 2 -
/Portif%C3%B3lio/ 1 -
/backup 2 www.google.com
/wp-content/plugins/wp-automatic/process_form.php 1 -
/admin/kcfinder/js/helper.js 1 -
/wp-includes/SimplePie/ 1 grupocedro.net
/wp-admin/votes.php 1 -
/panel/kcfinder/js/helper.js 1 -
/wp-content/uploads.php 1 -
/sitemap.xml 4 -
/blog/wp-admin/install.php 2 -
/slicemap.php 1 http://grupocedro.net/slicemap.php
/admin/controller/extension/extension/ 2 binance.com
/wp-content/plugins/wpcargo/includes/barcode.php 1 http://grupocedro.net/wp-content/plugins/wpcargo/includes/barcode.php
/wp-content/plugins/image-sizes/assets/js/admin.js 1 -
/Grupocedro 2 www.google.com
/wp-content/plugins/cach/coment/ 1 http://grupocedro.net/wp-content/plugins/cach/coment/index.php
/2018 1 www.google.com
/old 2 www.google.com
/wp-content/themes/cindex.php 1 -
/wp-content/plugins/woolementor/assets/js/front.js 1 -
/wordpress/license.txt 1 http://grupocedro.net/wordpress/license.txt
/wp-content/themes/skatepark/doc.php 1 http://grupocedro.net/wp-content/themes/skatepark/doc.php
/ 23 http://grupocedro.net///
/wordpress/wp-admin/install.php 2 -
/wp-content/3index.php 1 -
/wp-content/themes/workart/fws.php 1 http://grupocedro.net/wp-content/themes/workart/fws.php
/wp-admin/css/colors/blue/ 2 -
/wp-signin.php 1 -
/fw.php 1 http://grupocedro.net/fw.php
/.env 2 -
/wordpress/wp-admin/includes/ 1 www.google.com
/blog/wp-admin/includes/ 1 www.google.com
/old/wp-admin/install.php 2 -
/admin/ckeditor/kcfinder/js/helper.js 1 -
/wp-admin/css/ 2 binance.com
/site 1 www.google.com
/wp-admin/radio.php 2 http://grupocedro.net/wp-admin/radio.php
/css/load.php 4 grupocedro.net
/new 2 www.google.com
/cms/wp-admin/install.php 2 -
/ckeditor/kcfinder/js/helper.js 1 -
/SHOP 2 www.google.com
/wp-content/plugins/wp-dest/dester/wp-dester.php 2 -
/media-admin.php/404.php 1 http://grupocedro.net/media-admin.php/404.php
/wp-content/plugins/motors-car-dealership-classified-listings/readme.txt 1 -
/test/wp-admin/install.php 2 -
/wp-admin.php 1 -
/wp-admin/includes/ 1 www.google.com
/shx.php 1 http://grupocedro.net/shx.php
/new/wp-admin/install.php 2 -
/3index.php 1 -
/wp-content/outcms.php 1 -
/oldsite/wp-admin/install.php 2 -
/ups.php 1 http://grupocedro.net/ups.php
/wp-includes/pomo/class-wp-sitemap-mna.php 1 http://grupocedro.net/wp-includes/pomo/class-wp-sitemap-mna.php
/radio.php 3 -
/modules/ictea_base/include/js/ckeditor/kcfinder/js/helper.js 1 -
/wp-connect.php 2 http://grupocedro.net/wp-connect.php
/wp-content/themes/izo/inc/customizer/body.php 1 grupocedro.net
/wp-includes/wp-class.php 1 http://grupocedro.net/wp-includes/wp-class.php
/WORDPRESS 2 www.google.com
/WordPress 2 www.google.com
/grupocedro 2 www.google.com
/store 2 www.google.com
/assets/kcfinder/js/helper.js 1 -
/wp 2 www.google.com
/downloadl/moban.html 1 -
/www/js/kcfinder/js/helper.js 1 -
/.well-known/security.txt 2 -
/uploads/ 2 binance.com
/wp-content/themes/sketch/404.php 1 -
/images/ 2 binance.com
/STORE 2 www.google.com
/home 1 www.google.com
/wp-content/uploads/estate_templates/wpbricks/doc.php 1 http://grupocedro.net/wp-content/uploads/estate_templates/wpbricks/doc.php
/forum 2 www.google.com
/2020 1 www.google.com
/2019 1 www.google.com
/web/wp-admin/install.php 2 -
/Contate-nos/ 76 -
/FORUM 2 www.google.com
/kcfinder/js/helper.js 1 -
/.well-known/ 2 binance.com
/contents.php 2 grupocedro.net
/wp-includes/css/dist/block-library/ 2 -
/wp-includes/ffAA531.php 1 http://grupocedro.net/wp-includes/ffAA531.php
/doc.php/404.php 1 http://grupocedro.net/doc.php/404.php
/content/pages/home.php 1 -
/1index.php 2 http://grupocedro.net/1index.php
/wp-content/plugins/erro.zip 1 grupocedro.net
/wp-content/plugins/press/wp-class.php 1 http://grupocedro.net/wp-content/plugins/press/wp-class.php
/wp-info.php 1 http://grupocedro.net/wp-info.php
/media-admin.php 1 http://grupocedro.net/media-admin.php
/Backup 2 www.google.com
/BACKUP 1 www.google.com
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 1 http://grupocedro.net/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js
/app/webroot/js/kcfinder/js/helper.js 1 -
/2017 1 www.google.com
/backup/wp-admin/install.php 2 -
/site/wp-admin/install.php 2 -
/patior/ 1 http://grupocedro.net/patior/index.php
/wp-content/themes/about.php 2 http://grupocedro.net/wp-content/themes/about.php
/stindex.php 1 http://grupocedro.net/stindex.php
/wp-content/logo.jpg 1 grupocedro.net
/wp-admin/network/network.php 1 http://grupocedro.net/wp-admin/network/network.php
/bsgessfds.php 1 http://grupocedro.net/bsgessfds.php
/ads.txt 5 http://grupocedro.net/ads.txt
/wp-content/plugins/wp-freeform/style.php 1 http://grupocedro.net/wp-content/plugins/wp-freeform/style.php
/old-index.php 7 grupocedro.net
/19837437_notfound.html 2 http://mail.grupocedro.net
/wordpress 2 www.google.com
/demo 2 www.google.com
/test 1 www.google.com
/files/ 2 binance.com
/sites/default/files/ 2 binance.com
/jindex.php 3 http://grupocedro.net/jindex.php
/adgwrgewrh 1 -
/register/ 5 http://grupocedro.net/register/
/assets/ckeditor/kcfinder/js/helper.js 1 -
/1.php 2 http://grupocedro.net/1.php
/wp-includes/SimplePie/font-editor.php 1 grupocedro.net
/humans.txt 4 http://grupocedro.net/humans.txt
/wp-sling.php 1 http://grupocedro.net/wp-sling.php
/WP 2 www.google.com
/shop 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 497
135.125.9.41 1353 1413 797741 20220331224740
20.219.130.187 836 836 410776 20220330025346
103.225.98.62 12 12 65161 20220326225807
65.154.226.220 10 174 4473949 20220320112417
13.40.156.229 10 202 12233310 20220319062314
13.40.169.81 9 250 15066626 20220321100210
190.78.115.17 8 71 2706784 20220316200031
186.88.28.215 7 71 2176584 20220329134355
178.210.87.251 7 7 1708 20220324093520
35.202.241.36 7 7 1708 20220322033627
109.88.21.152 7 7 421736 20220329143537
144.217.135.180 7 7 358187 20220324034143
40.76.52.181 6 6 146025 20220318211900
192.169.244.239 6 6 1464 20220324120829
208.109.23.31 6 6 14246 20220321043852
205.169.39.220 5 87 2237094 20220317064244
34.68.97.70 5 5 1220 20220322103545
5.160.200.204 5 5 14008 20220321223325
184.168.98.87 5 5 14003 20220321195157
34.123.125.44 5 5 1220 20220322053141
190.79.225.181 5 49 1623572 20220331220437
205.169.39.240 5 87 2237027 20220311023133
72.167.64.243 5 5 14002 20220322080532
58.53.128.88 4 4 58996 20220327061721
188.40.113.31 4 4 53474 20220326124428
193.36.225.15 1 1 14744 20220326212203
217.160.131.45 1 1 244 20220324123932
212.115.42.250 1 1 0 20220315215027
93.90.193.101 1 1 244 20220320221532
188.165.87.97 1 1 45770 20220329163012
54.90.104.130 1 1 64192 20220326150323
36.94.60.251 1 1 244 20220302044823
51.255.62.15 1 2 55619 20220329010413
34.64.218.102 1 1 244 20220324035114
1.202.249.94 1 1 14744 20220326062157
139.59.78.248 1 1 244 20220302092645
185.224.137.43 1 1 64213 20220311034327
66.29.141.145 1 1 244 20220304183248
128.199.199.157 1 1 244 20220311204447
143.110.137.82 1 1 244 20220311113454
51.91.12.144 1 1 244 20220303111243
159.65.11.151 1 1 244 20220324215938
13.229.221.204 3 3 8196 20220313030556
3.36.53.204 2 2 5460 20220305130024
137.184.78.118 1 1 244 20220317072929
13.229.0.80 1 1 244 20220317075039
34.220.185.21 1 1 14744 20220326151711
35.213.223.219 1 1 14802 20220317115054
159.75.71.179 1 1 244 20220304151908
123.31.41.38 4 4 976 20220317081725
185.49.20.78 1 1 244 20220324124517
103.152.17.9 2 2 128520 20220331054724
164.92.88.78 1 1 536 20220321100714
208.109.75.124 1 1 244 20220304132839
130.255.166.235 1 1 14659 20220321160451
64.227.12.160 1 1 244 20220304163430
51.254.199.11 2 2 29419 20220322041628
18.237.135.27 1 1 14748 20220301154318
51.255.62.3 1 1 20641 20220329010413
44.192.9.20 1 1 2734 20220305020043
184.168.118.234 1 1 244 20220303114038
51.255.62.1 1 1 45770 20220329154321
93.114.235.167 2 2 488 20220322104257
92.205.2.188 1 1 244 20220302082453
192.64.117.104 1 1 244 20220317071849
18.215.128.23 1 1 244 20220312100856
184.168.112.33 1 1 244 20220324074855
54.214.170.244 1 1 14748 20220303154117
54.177.45.211 1 1 244 20220312105041
39.100.228.235 1 1 244 20220312104413
38.18.42.88 1 1 14802 20220313235213
51.255.62.6 1 2 3954 20220329154321
149.62.171.31 1 1 244 20220303131513
111.231.82.232 2 2 488 20220322033203
178.18.140.79 1 1 244 20220321211614
92.204.217.252 2 2 488 20220324103556
162.0.235.20 1 1 244 20220324205953
68.178.220.188 1 1 244 20220304122242
66.33.212.126 3 3 732 20220311104039
188.165.22.116 1 1 244 20220304140025
192.81.214.168 1 1 244 20220321235035
3.25.30.128 1 1 2731 20220303145706
167.99.75.244 1 1 244 20220321134952
184.168.113.249 1 1 244 20220321221139
50.28.1.193 1 1 244 20220302065824
208.109.76.93 1 1 244 20220304082653
59.175.144.15 1 1 14659 20220319180630
45.61.146.241 1 1 244 20220317083338
54.191.99.255 1 1 14748 20220303154051
93.177.103.170 1 1 244 20220322064059
198.12.149.182 1 1 244 20220303121153
190.210.132.232 3 3 32170 20220308011207
159.223.91.63 1 1 244 20220322055002
13.90.44.200 4 4 66520 20220311161625
95.167.178.158 1 1 244 20220303142124
35.88.225.158 1 1 14748 20220301154248
184.168.116.167 1 1 244 20220311121245
72.167.71.145 1 1 244 20220304113158
184.168.96.149 1 1 244 20220304090806
192.241.189.81 1 1 64091 20220321190350
103.13.112.90 1 1 244 20220302132635
47.99.177.217 1 1 244 20220304141919
162.214.145.74 1 1 244 20220304121134
54.184.220.13 1 1 14778 20220330162650
185.162.147.26 1 1 244 20220303122802
184.168.119.128 2 2 488 20220304125318
178.128.82.148 1 1 244 20220304190205
51.255.62.14 1 1 116662 20220329010413
35.224.216.78 2 2 488 20220312130926
34.221.70.116 1 1 14802 20220314154732
54.210.14.35 1 1 54557 20220327002242
54.214.113.113 1 1 14659 20220322174343
167.99.64.161 2 2 488 20220311160531
92.205.10.70 1 1 244 20220302091347
178.62.110.145 1 1 244 20220304130642
45.119.83.250 1 1 244 20220304194405
185.146.21.52 1 1 244 20220312114957
37.1.206.86 1 1 0 20220323224547
13.71.82.130 1 1 14744 20220326213000
217.71.202.243 1 1 244 20220304183111
139.59.147.218 1 1 244 20220324164304
35.203.155.125 2 2 488 20220317234746
23.83.179.108 1 1 13542 20220317051643
174.138.30.81 2 2 488 20220324225300
54.87.190.148 1 1 14693 20220326042039
35.200.90.127 1 1 244 20220312080652
92.205.2.161 1 1 244 20220302051436
64.246.165.210 1 1 14776 20220319140302
68.65.120.203 1 1 244 20220302061702
216.158.224.16 2 2 488 20220324192757
137.74.206.64 1 1 0 20220302004154
194.233.75.42 2 2 488 20220321221742
207.154.244.58 1 1 244 20220321092134
107.161.177.10 3 3 732 20220324153630
51.15.160.148 2 2 488 20220322110219
211.115.65.107 2 2 488 20220321131151
68.183.192.217 1 1 244 20220304165833
141.98.255.144 1 1 14802 20220317092208
136.144.172.189 2 2 128391 20220327033031
35.238.54.156 2 2 5462 20220322072636
118.101.36.231 1 1 244 20220312193724
103.111.30.40 1 1 244 20220302133943
40.70.130.54 2 2 65258 20220307210901
157.245.231.45 1 1 244 20220322053506
54.244.208.214 1 1 14744 20220328162645
78.137.164.82 1 1 244 20220302071800
62.171.130.70 2 2 488 20220312192245
54.149.71.87 1 1 14776 20220319153940
192.64.117.71 1 1 244 20220321093211
80.246.1.193 2 2 488 20220321214214
45.84.206.12 1 1 224 20220327083209
178.128.208.170 1 1 244 20220304200526
184.168.97.101 2 2 488 20220321125808
103.129.178.69 1 1 244 20220317094313
