AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/ra2023/tmp/awstats/awstats.grupocedro.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 17086               
POS_DAY 30114               
POS_DOMAIN 3558                
POS_LOGIN 4374                
POS_ROBOT 4529                
POS_WORMS 5276                
POS_EMAILSENDER 5407                
POS_EMAILRECEIVER 5550                
POS_SESSION 30955               
POS_SIDER 31166               
POS_FILETYPES 5685                
POS_DOWNLOADS 5974                
POS_OS 6022                
POS_BROWSER 6486                
POS_SCREENSIZE 8719                
POS_UNKNOWNREFERER 8793                
POS_UNKNOWNREFERERBROWSER 9736                
POS_ORIGIN 10529               
POS_SEREFERRALS 10671               
POS_PAGEREFS 10844               
POS_SEARCHWORDS 11112               
POS_KEYWORDS 11264               
POS_MISC 2351                
POS_ERRORS 11323               
POS_CLUSTER 4230                
POS_SIDER_404 11493               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601002245 44 9057 15723331181714
FirstTime 20220501005232
LastTime 20220531230808
LastUpdate 20220601155542 44 0 43 0 0
TotalVisits 622                 
TotalUnique 335                 
MonthHostsKnown 0                   
MonthHostsUnknown 340                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 194 2104501 58 106 814458
1 25 27 290034 31 60 319492
2 39 97 2365626 30 147 2862219
3 36 37 298287 34 39 299824
4 39 41 711141 20 55 500489
5 246 306 1697621 31 89 1080141
6 104 112 935969 23 29 404036
7 86 86 334479 55 65 317574
8 55 113 2457232 51 66 450931
9 68 68 422456 64 260 3659953
10 52 52 102155 51 62 437156
11 43 57 342637 42 96 1043939
12 41 175 3666886 35 39 246222
13 40 160 2706919 38 106 1570442
14 58 173 2891080 144 290 1701829
15 276 278 310410 35 153 3187778
16 417 418 503972 75 159 1379787
17 413 413 360068 37 48 411990
18 333 335 530474 43 58 225657
19 283 317 574697 67 78 752730
20 197 281 2482582 58 120 1231225
21 215 221 1038282 90 163 1014282
22 401 406 237287 69 98 580853
23 303 306 425180 35 69 1191279
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 3612 3981 13698032
cn 31 94 1539038
gb 31 31 397529
ru 24 24 814190
ve 18 252 5155397
br 18 134 3756252
in 16 16 65872
de 15 15 239780
ca 12 12 428277
vn 11 11 2449
au 10 10 20141
it 9 9 348441
id 8 8 14238
se 7 7 59629
at 7 7 1541
fr 6 6 123230
tr 6 6 143679
ph 3 3 591
lt 3 3 128598
nl 3 3 732
cz 2 2 394
th 2 2 394
gr 2 2 441
ir 2 2 488
ar 2 7 653376
tz 1 1 244
ua 1 1 197
cr 1 1 197
bo 1 1 197
pk 1 1 197
rs 1 1 197
hr 1 1 197
kr 1 1 244
hu 1 1 64196
gt 1 1 197
ps 1 1 197
co 2 2 441
bg 1 1 197
mt 1 1 197
my 1 1 197
sg 1 1 197
cl 2 2 128284
al 2 2 394
no 1 1 244
jp 1 1 244
by 1 1 197
ba 2 2 394
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 454 8162753 20220529212606 15
bingbot/ 341 4828330 20220531082105 14
Googlebot/ 274 2045830 20220530201730 28
bot[\s_+:,\.\;\/\\-] 66 177148 20220531100411 23
bingpreview 25 2583361 20220526022318 0
YandexBot/ 19 75332 20220525084225 12
unknown 18 2076 20220531220858 18
no_user_agent 17 1331006 20220525020522 0
MJ12bot/ 13 86352 20220526080759 4
archive\.org_bot 7 555553 20220528133757 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 64372 20220529111008 2
DomainStatsBot/ 2 64192 20220514071423 1
Baiduspider/ 2 29430 20220524052353 0
facebookexternalhit/ 2 29298 20220515094232 0
crawl 1 14744 20220526142034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 31 2760492 0 0
jpg 51 6230168 0 0
ttf 2 55838 0 0
woff2 1 76084 0 0
jpeg 1 19876 0 0
js 342 3405078 0 0
php 3610 1586674 0 0
xml 12 9714 0 0
css 362 4159008 0 0
html 235 6313171 0 0
Unknown 1 280 0 0
woff 25 3173592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx9 5 5
macosx15 36 36
win7 200 87
macosx12 8 8
androidlollipop 1 1
macosx13 8 8
macosx11 1 1
ios_iphone 10 10
androidnougat 61 5
android 132 11
linux 85 28
win8.1 4 4
macosx10 6 6
androidpie 36 3
androidmarshmallow 5 5
Unknown 1623 1566
androidoreo 116 9
unix 1 1
winlong 4 4
macosx5 1 1
win2003 1 1
macosx6 1 1
winxp 12 12
win8 2 2
win10 2089 1859
linuxubuntu 210 210
macosx 14 1
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome62.0.3202.94 1 1
Unknown 1555 1555
chrome87.0.4280.88 14 1
mozilla 70 13
chrome92.0.4515.107 58 1
chrome96.0.4664.45 2 2
chrome65.0.3325.181 1 1
opera54.0.2952.54 2 2
chrome88.0.4240.193 19 19
chrome91.0.4472.114 10 10
firefox79.0 33 33
chrome75.0.3765.0 1 1
chrome78.0.3904.108 1749 1749
opera8.50 1 1
firefox22.0 1 1
chrome99.0.4844.84 1 1
chrome61.0.3163.100 1 1
chrome5.0.375.99 6 6
chrome59.0.3071.125 60 4
chrome60.0.3112.107 1 1
chrome61.0.3163.128 54 4
samsung 1 0
chrome89.0.4389.82 3 3
msie10.0 1 1
firefox67.0 3 3
chrome83.0.4103.61 52 2
chrome45.0.2454.94 1 1
firefox55.0 2 2
firefox35.0 1 1
chrome32.0.1700.107 1 1
chrome79.1.4 1 1
safari5.0.3 1 1
chrome26.0.1410.65 1 1
iphone 10 10
firefox50.0 4 4
netscape5.0 2 2
chrome39.0.2171.95 4 4
chrome59.0.3071.109 48 48
chrome47.0.2526.111 1 1
chrome79.0.3945.88 1 1
chrome95.0.4638.69 1 1
chrome51.0.2704.106 1 1
chrome90.0.4430.85 6 6
chrome59.0.3071.115 2 2
chrome57 2 2
chrome84.0.4147.105 1 1
firefox28.0 1 1
firefox66.0 1 1
firefox62.0 208 208
chrome34.0.1847.116 4 4
chrome90.0.4430.93 8 8
msie11.0 1 1
chrome80.0.3987 1 1
chrome35.0.1916.47 3 3
chrome85.0.4183.121 17 17
chrome67.0.3396.99 1 1
chrome83.0.4103.97 24 24
chrome67.0.3396.79 2 2
msie6.0 2 2
chrome80.0.3987.106 1 1
chrome101.0.4951.41 2 2
chrome55.0.2883.87 2 2
chrome60.0.3112.113 3 3
chrome81.0.4044.138 5 5
chrome76.0.3809.100 43 8
chrome32.0.1664.3 1 1
msie7.0 2 2
chrome90.0.4430.72 2 2
chrome101.0.4951.67 82 6
chrome67.0.3396.62 2 2
chrome79.0.3945.130 5 5
chrome48.0.2564.109 1 1
chrome53.0.2785.143 1 1
chrome27.0.1453.93 1 1
firefox59.0 1 1
chrome46.0.2490.80 1 1
chrome79.0.3945.79 122 8
chrome80.0.3987.163 2 2
chrome83.0.4098.0 2 2
firefox29.0 2 2
chrome74.0.3729.169 1 1
chrome78.0.3904.97 1 1
opera11.01 1 1
chrome64.0.3282.167 2 2
chrome36.0.1985.143 66 3
opera11.62 1 1
chrome74.0.3729.157 2 2
chrome36.0.1985.125 1 1
chrome29.0.1547.57 1 1
firefox43.0 2 2
chrome50.0.2661.75 2 2
chrome78.0.3904.70 2 2
firefox89.0 1 1
safari5.0.4 2 2
msie8.0 1 1
chrome97.0.4692.99 1 1
firefox99.0 5 0
chrome46.0.2490.86 2 2
chrome101.0.4951.64 2 2
chrome29.0.1547.2 1 1
chrome51.0.2704.84 1 1
chrome101.0.4951.61 226 16
chrome47.0.2526.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
GRequests/0.10 20220508115354
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220524085605
Chrome 20220516092906
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220512191631
Mozilla/5.0_(compatible;_Dataprovider.com) 20220524083139
GuzzleHttp/7 20220524215026
Installatron_Plugin/9.1.57 20220531005602
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503064622
WordPress/5.5.9;_http://www.grupocedro.net 20220531223417
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220507040625
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
GRequests/0.10 20220508115354
Chrome 20220516092906
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220524085605
GuzzleHttp/7 20220524215026
Installatron_Plugin/9.1.57 20220531005602
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503064622
WordPress/5.5.9;_http://www.grupocedro.net 20220531223417
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220507040625
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2266 2318
From1 3 3
From2 4 4
From3 5 5
From4 1608 2343
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://135.125.9.41:80 2 2
http://mail.grupocedro.net 1 1
http://simplesite.com 1 1
http://mail.grupocedro.net:2086 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 177 221473
302 14 0
401 5 675
301 449 0
404 451 5013182
400 10 210
403 81 398877
405 2 92
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 178
/wp-2019.php:www.gpschamp.com 1 grupocedro.net
/.well-known/ 1 binance.com
/v2/block/home/app/hot 1 -
/wp-content/plugins/googlebot/style.php 1 grupocedro.net
/resource/home/css/person.css 1 -
/a/other/codepay/js/codepay_util.js 1 -
/wp-includes/ 1 -
/grupocedro 1 www.google.com
/web/wp-admin/install.php 3 -
/style.php 2 -
/humans.txt 4 http://grupocedro.net/humans.txt
/wp-admin/includes/ 1 -
/doc.php 2 http://grupocedro.net/doc.php
/blog/wp-admin/install.php 3 -
/proxy/games 1 -
/backup 1 www.google.com
/Portif%C3%B3lio/ 1 -
/images/ 1 binance.com
/standalone.html 1 -
/wp-includes/class-wp-page-icon.php 1 -
/new 1 www.google.com
/index/newapi/api 1 -
/stock2c1/api/site/getInfo.do 1 -
/old 1 www.google.com
/old/wp-admin/install.php 3 -
/h5/static/tabbar/txl.png 1 -
/static/js/common.js 1 -
/index/police/index.html 1 -
/verification.asp 1 -
/wp-content/themes/zakra/image.php 1 -
/Home/Bind/binding 1 -
/backup/wp-admin/install.php 3 -
/lists/admin/data/gendersp.txt 1 -
/tzrbpxpk.php 1 www.google.com
/admin.php 3 grupocedro.net
/step1.asp 1 -
/mobileaffnad/img/ios-content.png 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/native/images/pattern.png 1 -
/wp-content/plugins/official-facebook-pixel/readme.txt 1 -
/static/appstore2/img/0df0c_0_600_411.jpg 1 -
/wp-content/plugins/advanced-uploader/readme.txt 1 -
/data/json/config.json 1 -
/img/browser.png 1 -
/mobile/lists.html 1 -
/readme.php 1 -
/blog 1 www.google.com
/static/index/3.png 1 -
/Content/css/wzwstylel.css 2 -
/assets/GrayMobile/active_gameType_SportsBook.png 1 -
/api/ApiHub/fetchJinse 1 -
/api/product/info/1 1 -
/files/ 1 binance.com
/wp-includes/wp-class.php 5 -
/test 1 www.google.com
/wp-includes/SimplePie/ 1 -
/lib/public.js 1 -
/admin/controller/extension/extension/ 1 binance.com
/assets/js/dmshub.js 1 -
/native/images/top_img.jpg 1 -
/JS/loginstatus.js 1 -
/friendGroup/list 1 -
/wp-commentin.php:cursosabersempre.com.br 1 grupocedro.net
/api/mobile/checkStrategyHistory 1 -
/public/static/index/picture/img_33.png 1 -
/about.php 3 grupocedro.net
/static/wap/js/order.js 1 -
/js/json.js 1 -
/room/script/face.js 1 -
/Contate-nos/ 214 -
/uploads/ 1 binance.com
/js/pups.js 1 -
/wp 1 www.google.com
/v2/start/config 1 -
/inc.php 1 -
/Recruit/download_url 1 -
/wap/static/images/index_tzjr.png 1 -
/3index.php 2 grupocedro.net
/files/pub_rem.js 1 -
/gank.php.PhP 1 http://grupocedro.net/gank.php.PhP
/cms/adMInhtml_page 1 -
/Home/GetInitSource 1 -
/wikindex.php 1 -
/room/getRoomBangFans 2 -
/api/getconfig.aspx 1 -
/Portf%C3%B3lio/ 1 -
/api/web/user/getIndexData.php 1 -
/images/remen.png 1 -
/wp-content/themes/noriumportfolio/doc.php 1 -
/WP 1 www.google.com
/wp-content/batm.php 1 -
/wp-class.php 5 -
/css/m-vip.css 1 -
/nyyh/chkjs.js 1 -
/wp/wp-admin/install.php 3 -
/Old 1 www.google.com
/Public/js/common.js 1 -
/wordpress 1 www.google.com
/img/install-profile-tips_1.png 1 -
/static/picture/safari-tip.png 1 -
/api/index 1 -
/wp-content/themes/fing/deter.php 1 grupocedro.net
/ccsj/common/download.js 1 -
/api/ht/xy1 1 -
/css/skin/ymPrompt.css 1 -
/Content/m_1/js/m_1_Jquery.js 1 -
/inbexw.php 1 grupocedro.net
/js/subsidy/bk.min.js 1 -
/static/css/index.css 1 -
/static/app/img/android.jpg 1 -
/2020 1 www.google.com
/2019 1 www.google.com
/market/getStockBaseInfo 1 -
/api/user/mobilelogin 1 -
/demo 1 www.google.com
/detail1/js/add.js 1 -
/assets/etc/query.css 1 -
/test/wp-admin/install.php 3 -
/ph_acquireSession 1 -
/cong.php 1 -
/site/wp-admin/install.php 3 -
/BACKUP 1 www.google.com
/assets/room/css/room_mobile.css 1 -
/Public/css/errorCss.css 1 -
/WordPress 1 www.google.com
/genmay.com 1 -
/wp-content/plugins/seoo/masfix.php 1 grupocedro.net
/img/0df0c_0_600_411.jpg 1 -
/wp-plain.php 2 www.google.com
/wp-includes/shell20211028.php 1 -
/wp-22.php 1 -
/kkrps/im_group/show_members 1 -
/radio.txt 1 -
/index/login/login 1 -
/template/mb/lang/text-zh.json 1 -
/wp-content/shell20211028.php 1 -
/register/ 1 http://grupocedro.net/register/
/ffAA531.php 1 http://grupocedro.net/ffAA531.php
/1-200611214053U8.jpg 1 -
/wordpress/wp-admin/install.php 3 -
/auth_log.php 1 grupocedro.net
/api/public/ 1 -
/old-index.php 1 grupocedro.net
/api/im/v2/app/t 2 -
/api/default/login-page 1 -
/Backup 1 www.google.com
/WORDPRESS 1 www.google.com
/oldsite/wp-admin/install.php 3 -
/cms/wp-admin/install.php 3 -
/ads.txt 6 http://grupocedro.net/ads.txt
/a9bc224bd710f56d27affffddc764239b58c3faa0/shield.png 1 -
/2index.php 1 -
/new/wp-admin/install.php 3 -
/assets/images/redian.jpg 1 -
/template/css/login.css 1 -
/wp-admin/css/ 1 binance.com
/Public/home/js/fukuang.js 2 -
/index/login/index.html 1 -
/ctpdaerv.php 1 www.google.com
/h5/static/cert/icon_yanzhengma.png 1 -
/wp-admin/ccx/ 1 http://grupocedro.net/wp-admin/ccx/index.php
/css/style.css 1 -
/css/scanner.css 1 -
/static/anzhuo.png 2 -
/991176.php 1 http://grupocedro.net/991176.php
/api/user/ismustmobile 2 -
/Grupocedro 1 www.google.com
/home 1 www.google.com
/ 8 http://grupocedro.net///
/wp-includes/patior/ 1 http://grupocedro.net/wp-includes/patior/index.php
/tst.php 1 grupocedro.net
/site 1 www.google.com
/api/Game/getAppConfig 1 -
/wp-content/plugins/booking/readme.txt 1 -
/logo.png 1 -
/wp-admin/ffAA531.php 1 http://grupocedro.net/wp-admin/ffAA531.php
/banner.do 2 -
/sites/default/files/ 1 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 340
135.125.9.41 1575 1575 691842 20220531223417
20.106.156.29 1039 1039 494654 20220514211501
20.210.243.220 501 501 272039 20220504234516
209.126.2.21 205 205 149378 20220515061116
35.182.193.115 12 12 199509 20220531150851
3.66.75.129 11 11 161811 20220531035208
52.5.40.206 9 9 14985 20220531202330
87.237.165.31 8 8 1792 20220501143834
175.45.125.65 7 7 19117 20220526043419
200.109.43.80 7 70 1750219 20220526132828
149.56.150.103 7 7 358145 20220524083131
18.141.204.85 7 7 68469 20220518190310
109.70.100.28 6 6 1344 20220504183002
52.226.227.211 6 36 485109 20220531114541
172.245.120.9 5 5 179667 20220524075742
212.102.39.202 5 5 293194 20220507040625
65.154.226.220 5 87 2236992 20220506120241
213.239.193.124 5 5 68142 20220526172138
185.197.195.173 5 5 14008 20220512043027
205.169.39.115 5 87 2236992 20220503200107
162.214.145.74 5 5 1220 20220510093845
107.181.185.226 4 4 976 20220517101821
13.235.66.212 4 4 976 20220510173944
34.232.199.192 4 4 140591 20220520183455
149.56.150.64 4 61 1985585 20220524083138
192.81.214.91 2 2 488 20220509150706
35.233.3.163 2 2 488 20220510065125
222.210.93.251 1 1 12624 20220529015429
134.0.96.159 2 2 128392 20220527111204
188.40.125.250 1 1 14744 20220522005554
18.237.201.135 1 1 14744 20220520162556
223.205.250.8 1 1 197 20220501174151
112.206.241.42 1 1 197 20220501072638
185.18.212.66 1 1 244 20220517095557
148.66.145.149 1 1 224 20220510073353
35.87.114.121 1 1 14744 20220521163904
185.27.99.125 1 1 14744 20220523181558
128.199.166.77 1 1 244 20220510074157
51.255.86.182 1 1 64193 20220524215026
211.37.147.188 1 1 244 20220513222422
191.191.213.218 1 1 197 20220501072519
186.234.80.90 1 1 244 20220510073444
58.53.128.88 1 1 14686 20220508115354
189.125.37.42 1 1 244 20220517131741
217.181.223.12 1 1 0 20220513172739
156.146.36.69 2 2 26906 20220518111504
107.190.129.90 1 1 224 20220507115801
74.208.103.228 1 1 244 20220509120256
45.162.228.171 1 1 14649 20220514193057
198.54.120.220 1 1 64074 20220516092906
150.109.61.139 3 3 13515 20220516211257
66.249.83.66 2 18 261966 20220526132654
109.69.6.38 1 1 197 20220501174156
47.107.33.26 1 1 244 20220510002210
217.21.146.102 1 1 197 20220501174149
34.203.96.246 1 1 244 20220531200531
103.157.97.146 1 1 2731 20220513132721
39.59.105.168 1 1 197 20220501072546
94.248.122.93 1 1 197 20220501174155
144.91.106.14 3 3 43947 20220519065655
124.220.161.119 1 1 14744 20220526095416
93.158.90.71 2 2 14981 20220531220902
206.189.238.65 1 1 14744 20220520044600
35.224.250.64 3 3 8199 20220512073204
171.244.17.110 1 1 244 20220509134001
86.49.248.117 1 1 197 20220501174128
88.245.60.209 1 1 197 20220501072547
52.38.188.190 1 1 14686 20220507163852
93.87.42.82 1 1 197 20220501174219
201.212.157.227 1 1 197 20220501174112
198.235.24.9 1 1 64193 20220524085605
198.46.201.150 1 1 13441 20220509164812
35.163.171.80 1 1 14734 20220505162705
205.210.31.130 1 1 64142 20220510005449
117.5.195.219 1 1 197 20220501072617
146.70.86.118 4 4 256568 20220512073035
62.76.153.9 2 2 128392 20220530012612
52.226.210.206 2 7 73503 20220521184355
158.69.251.186 1 1 64196 20220531230808
112.206.74.179 1 1 197 20220501072614
185.85.163.242 2 2 128148 20220516183609
213.139.193.2 2 2 128392 20220526041914
191.35.59.193 1 1 197 20220501072642
206.189.146.90 4 4 66449 20220511063326
186.167.251.185 4 61 1024325 20220523143313
107.180.109.39 1 1 224 20220503013608
107.180.107.103 3 3 732 20220510075434
103.122.244.192 1 1 244 20220513205212
35.88.125.219 1 1 14686 20220511161701
185.191.34.215 1 1 0 20220506172444
103.167.254.4 1 1 197 20220501072552
51.15.240.67 1 1 0 20220517201025
35.200.90.127 3 3 732 20220514233402
93.114.234.242 1 1 244 20220509212523
135.181.33.170 1 1 14744 20220529133959
124.40.255.186 3 3 732 20220504090839
52.12.135.240 1 1 14744 20220520162538
35.164.25.43 1 1 14744 20220521163937
35.88.183.242 1 1 64074 20220517221447
107.190.135.178 1 1 244 20220513212959
41.93.82.7 1 1 244 20220512045805
39.101.164.205 1 1 244 20220510134427
35.221.181.187 1 1 244 20220508214017
81.169.136.222 1 1 14744 20220524153541
34.208.94.104 1 1 14744 20220525230436
185.189.114.124 2 2 128318 20220501035609
35.160.190.246 1 1 14714 20220502162551
18.237.94.27 1 1 14686 20220509164706
15.206.8.144 1 1 244 20220513224649
85.214.94.183 1 1 244 20220525002350
92.36.179.100 1 1 197 20220501072559
104.131.60.249 1 1 244 20220505110031
35.213.176.218 1 1 14744 20220530175930
178.128.51.162 1 1 244 20220517080458
102.65.60.219 1 1 197 20220501174235
49.150.76.68 1 1 197 20220501072645
39.103.187.166 2 2 14649 20220514213010
104.198.172.68 2 2 488 20220514112803
206.189.193.65 1 1 14744 20220520045205
141.94.21.233 1 1 244 20220504084820
198.54.114.56 2 2 448 20220507200627
65.1.72.182 1 1 2731 20220505041930
74.208.34.233 2 2 488 20220509211138
52.42.156.111 2 2 5468 20220502204354
187.39.10.207 1 1 197 20220501072631
35.89.60.134 1 1 14649 20220515162302
190.203.237.176 4 61 1011504 20220522000056
109.165.222.231 1 1 197 20220501072549
159.75.71.179 1 1 244 20220509230302
104.154.111.139 2 2 488 20220504125438
67.220.185.18 1 1 224 20220508193853
31.24.128.55 1 1 244 20220504070617
34.241.131.28 1 1 7933 20220524110121
185.28.21.235 2 2 128318 20220502095925
109.229.142.32 2 2 128386 20220523175545
180.163.220.3 3 39 1036337 20220525125116
45.117.83.197 1 1 244 20220517090518
213.212.132.47 1 1 244 20220510025716
34.68.97.70 1 1 244 20220515012529
102.113.226.251 1 1 12624 20220529194453
67.205.31.50 4 4 976 20220513231656
34.222.5.220 1 1 14744 20220531164738
46.101.103.136 2 2 488 20220509090901
47.241.26.170 3 3 13520 20220504192544
138.68.180.18 4 4 53424 20220523030129
190.199.243.60 0 5 652982 
180.163.220.67 1 9 223315 20220525125116
78.129.240.80 1 1 64192 20220511150717
192.71.38.71 1 1 237 20220507184710
89.46.109.154 1 1 244 20220504083936
62.233.120.26 3 3 732 20220505095647
185.67.101.150 1 1 244 20220509212948
181.236.167.109 1 1 197 20220501174153
65.21.206.46 1 1 14686 20220507233613
64.246.178.34 1 1 14649 20220520023347
37.75.62.246 1 1 197 20220501174145
31.210.20.125 1 1 64196 20220527063053
209.159.150.110 3 3 732 20220514221456
188.166.224.74 1 1 244 20220504150624
101.37.28.132 1 1 244 20220510162029
34.219.143.33 1 1 14714 20220502162523
45.129.18.167 1 1 0 20220519015024
107.173.165.214 1 1 244 20220514154327
37.228.136.74 3 3 13514 20220503214006
35.238.54.156 1 1 2731 20220509225819
184.168.102.133 1 1 224 20220502142615
113.219.238.111 3 3 732 20220514054811
165.22.89.6 1 1 244 20220509091740
123.31.41.38 2 2 488 20220510105427
185.39.144.147 1 1 14744 20220521230856
159.89.1.19 1 1 244 20220514063649
128.199.21.138 1 1 244 20220514143650
35.195.135.67 1 1 244 20220504071905
35.185.241.102 4 4 256540 20220526204114
120.24.108.217 1 1 244 20220505154213
84.17.58.100 1 1 54515 20220507121603
18.207.151.3 1 1 14649 20220517101424
13.250.107.156 2 2 15280 20220521163108
113.190.158.194 1 1 197 20220501174232
185.27.99.134 1 1 237 20220523181555
124.223.197.100 1 1 14686 20220506200048
159.89.44.17 1 1 14744 20220526111137
35.219.62.239 3 3 732 20220505153605
69.60.112.150 1 1 0 20220517181812
52.34.177.80 1 1 14686 20220508165035
103.57.222.104 1 1 244 20220509110831
184.168.126.196 1 1 244 20220514060029
15.236.47.51 1 1 2731 20220516040531
151.80.20.26 1 1 244 20220517075840
74.208.151.215 2 2 488 20220510140042
34.73.162.22 3 3 13515 20220509195209
52.77.83.100 1 1 244 20220505112950
51.142.196.54 1 1 13453 20220519150527
68.183.63.82 2 2 488 20220505104629
159.65.223.194 1 1 244 20220509103231
54.200.77.84 1 1 14744 20220524161650
96.81.43.5 1 1 244 20220509095105
107.189.13.172 1 1 224 20220509022134
114.6.27.83 1 1 197 20220501174121
95.42.159.104 1 1 197 20220501174239
212.119.47.64 1 1 14744 20220526230623
192.71.225.127 1 1 14686 20220507184714
37.113.61.94 1 1 197 20220501174222
171.13.14.14 1 1 14744 20220527083121
185.181.60.12 1 1 14744 20220529182746
