AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/ggrupocedro/tmp/awstats/awstats.grupocedro.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 16936               
POS_DAY 48493               
POS_DOMAIN 3544                
POS_LOGIN 4939                
POS_ROBOT 5094                
POS_WORMS 5870                
POS_EMAILSENDER 6001                
POS_EMAILRECEIVER 6144                
POS_SESSION 49321               
POS_SIDER 49533               
POS_FILETYPES 6279                
POS_DOWNLOADS 6572                
POS_OS 6620                
POS_BROWSER 6996                
POS_SCREENSIZE 9121                
POS_UNKNOWNREFERER 9195                
POS_UNKNOWNREFERERBROWSER 10233               
POS_ORIGIN 11068               
POS_SEREFERRALS 11210               
POS_PAGEREFS 11394               
POS_SEARCHWORDS 11630               
POS_KEYWORDS 11782               
POS_MISC 2356                
POS_ERRORS 11841               
POS_CLUSTER 4795                
POS_SIDER_404 11998               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201003242 96 24590 7745624894241
FirstTime 20211101003251
LastTime 20211130210100
LastUpdate 20211201135732 96 0 95 0 0
TotalVisits 1065                
TotalUnique 825                 
MonthHostsKnown 0                   
MonthHostsUnknown 836                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 292 292 1038474 47 58 290876
1 379 379 425189 42 53 617549
2 556 592 559779 39 95 742997
3 457 519 2906485 178 201 1458907
4 338 338 420923 38 95 770918
5 190 190 108024 22 38 409161
6 72 77 1005662 25 78 975748
7 23 23 223690 19 27 708556
8 95 102 925960 19 28 112784
9 66 66 293783 51 121 1289615
10 60 60 163935 23 89 1653517
11 26 31 1165960 25 85 1087020
12 71 71 170476 44 61 274235
13 32 90 1589846 36 51 208596
14 23 23 123911 25 46 177032
15 167 197 1747036 87 121 271561
16 81 132 1779795 29 48 817003
17 21 21 38443 9 23 127936
18 41 41 569613 50 112 1284250
19 61 245 6256748 51 63 327245
20 82 139 2206789 83 169 1710680
21 52 57 881669 22 56 541978
22 35 40 735221 31 54 742756
23 159 159 255541 35 58 358821
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 94
us 2606 2771 8544570
vn 78 78 44493
th 47 47 9697
ru 44 44 739579
br 43 48 661453
in 41 51 1338550
id 32 37 674350
ar 32 90 1539548
mx 29 29 6151
gb 28 85 2164791
ve 25 131 3320363
ph 24 24 4728
cn 21 21 361632
tr 20 27 832193
gr 16 16 579101
kr 14 39 273332
co 13 13 2561
sa 12 12 22098
fr 11 11 211573
se 10 10 60271
my 10 10 1970
ca 10 15 798186
ro 9 9 67438
hu 9 9 2430
ma 8 8 16069
bw 1 1 197
pl 6 6 65170
au 4 4 14043
be 2 2 394
za 5 5 29971
bg 4 4 862
jp 7 7 1379
pk 4 4 788
nl 4 4 256992
ba 3 3 591
it 6 6 2496
bd 3 3 591
sk 2 2 394
es 3 8 653573
zw 1 1 197
la 1 1 197
zz 1 1 0
mo 1 1 197
bn 1 1 197
de 3 3 685
ao 1 1 197
al 2 2 394
uy 1 1 197
dz 5 5 985
ps 1 1 197
kw 3 3 591
kz 2 2 13651
lt 3 3 591
cz 2 2 394
cw 1 1 197
ke 1 1 197
fj 2 2 5328
mv 1 1 197
py 1 1 197
np 2 2 394
pe 4 4 788
rs 8 8 1576
md 1 1 12612
tw 2 2 394
ec 7 7 1379
gt 2 2 394
bo 3 3 591
ua 7 7 83996
lk 4 4 788
om 1 1 197
mz 2 2 394
ng 1 1 197
at 2 2 394
pa 2 2 394
sg 4 4 64761
jo 5 5 985
nz 1 1 197
cr 1 1 197
il 4 4 44532
do 5 62 1985728
ae 2 2 394
si 1 1 197
dk 1 1 197
sc 1 1 14747
tn 7 7 1379
hr 2 2 394
tt 1 1 197
pt 3 3 13520
ir 3 3 591
cl 3 3 29715
ee 1 1 197
hk 1 1 197
ge 2 2 394
eg 3 3 591
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 396 5656098 20211130221101 20
Googlebot/ 245 2320294 20211129202510 21
bot[\s_+:,\.\;\/\\-] 146 2089625 20211130172148 83
YandexBot/ 30 179104 20211129220451 16
AhrefsBot/ 30 600253 20211129144650 14
bingpreview 20 1675763 20211130033618 0
no_user_agent 10 569631 20211129153018 0
nutch 9 74280 20211119230652 4
unknown 9 1041 20211130183515 9
MJ12bot/ 6 50388 20211129060846 2
robot 4 58861 20211127094253 0
Apache\-HttpClient/ 4 26470 20211118200353 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 298112 20211106144137 0
DomainStatsBot/ 2 64261 20211101085858 1
curl 1 14731 20211124164801 0
DuckDuckGo\-Favicons\-Bot/ 1 14714 20211105052212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 3082 1501017 0 0
jpg 61 9205301 0 0
html 244 5981552 0 0
js 201 1827869 0 0
Unknown 12 20573 0 0
png 37 1939263 0 0
woff 16 2667608 0 0
css 205 2280244 0 0
ttf 2 55838 0 0
jpeg 1 19876 0 0
woff2 1 76084 0 0
xml 22 17727 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx9 2 2
androidlollipop 1 1
win8.1 2 2
winxp 4 2
ios_iphone 55 5
macosx15 47 42
linuxubuntu 74 74
win8 1 1
winlong 2 2
macosx12 2 2
androidpie 4 4
androidoreo 1 1
unix 1 1
macosx14 13 5
macosx 18 9
macosx13 47 37
Unknown 1398 1275
macosx10 2 2
win7 721 632
linux 112 55
androidnougat 10 10
win10 1367 1215
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome22.0.1207.1 7 7
firefox68.0 2 2
chrome89.0.4389.128 2 1
firefox57.0 62 5
firefox35.0 2 2
chrome39.0.2171.95 1 1
chrome79.0 399 399
firefox87.0 3 3
chrome50.0.2661.75 2 2
chrome74.0.3729.157 1 1
chrome88.0.4240.193 9 9
chrome76.0.3809.100 1 0
chrome90.0.4430.93 4 4
chrome78.0.3904.108 36 36
firefox85.0 2 0
firefox84.0 2 0
chrome87.0.4280.66 1 0
chrome57 4 4
chrome85.0.4183.83 1 1
chrome36.0.1985.143 86 3
safari13.1 5 0
chrome67.0.3396.62 22 22
firefox79.0 34 34
chrome85.0.4183.102 1 0
chrome89.0.4389.90 27 2
firefox67.0 1 1
opera49.0.2711.0 1 1
chrome65.0.3325.181 2 2
chrome59.0.3071.109 580 580
chrome90.0.4472.114 1 1
chrome70.0.3538.77 2 2
firefox72.0 2 1
chrome91.0.4472.114 10 10
chrome35.0.1916.47 2 2
firefox92.0 1 1
chrome8.0.552.224 27 27
chrome87.0.4280.141 1 0
chrome80.0.3987.163 1 1
chrome81.0.4044.122 2 1
chrome91.0.4452.114 1 1
firefox80.0 2 1
chrome83.0.4099.2 1 1
chrome80.0.3987.149 692 692
chrome60.0.3112.113 36 36
chrome58.0.1145.75 2 2
netscape 1 1
chrome46.0.2490.80 2 2
chrome80.0.3987.87 1 0
chrome79.0.3945.74 4 2
chrome90.0.4430.72 8 1
firefox76.0 1 0
firefox66.0 2 2
opera10.00 4 1
firefox82.0 2 0
Unknown 1255 1255
msie6.0 1 1
chrome56.0.2924.87 1 1
chrome77.0.3865.90 1 1
chrome80.0.3987.122 1 0
netscape5.0 2 2
chrome91.0.4472.124 5 0
chrome52.0.2743.116 1 1
chrome67.0.3396.87 1 1
chrome84.0.4147.105 4 3
firefox62.0 74 74
chrome90.0.4430.86 2 2
opera10.10 5 3
opera11.00 2 2
chrome51.0.2704.64 1 1
chrome79.0.3945.130 1 0
chrome45.0.2454.94 1 1
lynx 1 1
chrome49.0.2623.75 1 1
firefox77.0 1 1
chrome87.0.4280.88 2 1
chrome88.0.4324.190 2 1
chrome90.0.4430.85 4 4
firefox73.0 1 1
chrome95.0.4638.69 61 4
chrome83.0.4103.97 47 47
chrome74.0.3729.169 4 4
safari14.1.1 50 5
chrome84.0.4147.135 1 0
chrome60.0.3112.107 10 10
mozilla 141 18
chrome70.0.3538.67 1 1
chrome61.0.3163.31 2 2
chrome68.0.3440.84 2 2
firefox59.0 1 1
opera11.11 1 0
chrome96.0.4664.45 64 6
firefox75.0 2 0
edge12 2 2
chrome80.0.3987.116 1 1
firefox94.0 2 2
chrome79.0.3945.88 1 1
firefox78.0 1 1
chrome85.0.4183.121 2 1
opera10.54 5 3
chrome60.0.3112.90 5 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/5.5.6;_http://www.grupocedro.net 20211112002159
Installatron_Plugin/9.1.57 20211130003243
python-requests/2.26.0 20211126061406
Mozilla/5.0_Firefox/35.0 20211120094858
WordPress/5.5.7;_http://www.grupocedro.net 20211130210055
colly_-_https://github.com/gocolly/colly/v2 20211118061019
Installatron_Plugin/9.1.56 20211104003402
User-Agent\ 20211103181903
Embarcadero_URI_Client/1.0 20211114180444
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128075316
WordPress/5.4.2 20211115132607
Mozilla/5.0_(compatible;_Dataprovider.com) 20211123190129
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104192905
GRequests/0.10 20211127220257
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126040345
Mozilla/5.0 20211117163316
Go_http_package 20211127073844
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.26.0 20211126061406
WordPress/5.5.6;_http://www.grupocedro.net 20211112002159
Installatron_Plugin/9.1.57 20211130003243
WordPress/5.5.7;_http://www.grupocedro.net 20211130210055
User-Agent\ 20211103181903
colly_-_https://github.com/gocolly/colly/v2 20211118061019
Installatron_Plugin/9.1.56 20211104003402
WordPress/5.4.2 20211115132607
Embarcadero_URI_Client/1.0 20211114180444
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128075316
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126040345
Go_http_package 20211127073844
GRequests/0.10 20211127220257
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2066 2150
From1 4 4
From2 2 2
From3 7 7
From4 1300 1721
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_co_ve 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://135.125.9.41:80 5 5
http://mail.grupocedro.net 1 1
https://rs.cpse14.eu:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 488 0
404 253 2771908
401 3 405
403 81 492236
302 13 0
405 30 1440
400 6 126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 139
/ 49 http://www.grupocedro.net///
/wp-content/uploads/2020/02/ 1 grupocedro.net
/aws.yml 5 -
/blog/wp-admin/install.php 1 -
/dup-installer/main.installer.php 1 -
/installer.php 1 -
/2021/dup-installer/main.installer.php 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/Portf%C3%B3lio/ 2 -
/new/installer-backup.php 1 -
/phpinfo.php 5 -
/.env.bak 5 -
/.aws/credentials 5 -
/Blog/dup-installer/main.installer.php 1 -
/2020/installer-backup.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/backup/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/css/ 1 -
/wp-content/plugins/wp-members-master/wp-tag.php 1 grupocedro.net
/adminer-4.4.0-en.php 1 -
/phpinfo 5 -
/adminer-4.3.0-en.php 1 -
/wp-content/plugins/wp-striplple/striplple.php 1 grupocedro.net
/Grupo-Cedro/ 2 -
/blog/wp-login.php 1 http://grupocedro.net/blog/wp-login.php
/test/wp-admin/install.php 1 -
/adminer-4.3.0.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/sketch/404.php 3 -
/wp/wp-includes/wlwmanifest.xml 1 -
/upl.php 1 -
/php.info.php 1 -
/WP/installer-backup.php 1 -
/wp-admin/network/links-list-table.php 1 -
/_profiler/phpinfo 7 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 grupocedro.net
/bup/installer.php 1 -
/misc/ajax.js 1 -
/2019/dup-installer/main.installer.php 1 -
/Backup/dup-installer/main.installer.php 1 -
/new/dup-installer/main.installer.php 1 -
/wp-content/plugins/wp-pollz/includes/green.php 1 grupocedro.net
/wp/wp-admin/install.php 1 -
/blog/installer.php 1 -
/style.php 1 -
/backup/dup-installer/main.installer.php 1 -
/bkp/installer.php 1 -
/filemanager/dialog.php 1 -
/wordpress/installer-backup.php 1 -
/wp/dup-installer/main.installer.php 1 -
/blog/dup-installer/main.installer.php 1 -
/wp-includes/wp-class.php 1 -
/wp/installer-backup.php 1 -
/demo/installer.php 1 -
/back/installer-backup.php 1 -
/shop/installer-backup.php 2 -
/wp-content/plugins/wp-sph/sh/config.php 1 grupocedro.net
/Portif%C3%B3lio/ 1 -
/wordpress/wp-login.php 1 http://grupocedro.net/wordpress/wp-login.php
/New/dup-installer/main.installer.php 1 -
/wp-content/themes/cepair/db.php 1 grupocedro.net
/new/wp-admin/install.php 1 -
/backup/installer.php 1 -
/OLD/installer-backup.php 1 -
/bacup/installer.php 1 -
/wordpress/installer.php 1 -
/old-index.php 1 grupocedro.net
/2019/installer-backup.php 1 -
/bckp/installer-backup.php 1 -
/2020/installer.php 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 http://grupocedro.net/wp-content/plugins/wp-automatic/js/main-front.js
/installer-backup.php 1 -
/blog/installer-backup.php 1 -
/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/Contate-nos/ 9 -
/bckp/dup-installer/main.installer.php 1 -
/Backup/installer-backup.php 1 -
/bup/dup-installer/main.installer.php 1 -
/bckp/installer.php 1 -
/new/installer.php 1 -
/2021/installer-backup.php 1 -
/bkp/dup-installer/main.installer.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/2020/dup-installer/main.installer.php 1 -
/wp/wp-login.php 1 http://grupocedro.net/wp/wp-login.php
/Backup/installer.php 1 -
/administrator/ 1 -
/bakup/installer-backup.php 1 -
/wordpress/dup-installer/main.installer.php 1 -
/contato.html 3 -
/ads.txt 7 -
/old/dup-installer/main.installer.php 1 -
/Blog/installer.php 1 -
/bup/installer-backup.php 1 -
/config/aws.yml 5 -
/bacup/dup-installer/main.installer.php 1 -
/demo/installer-backup.php 1 -
/New/installer-backup.php 1 -
/Blog/installer-backup.php 1 -
/info.php 5 -
/adminer-4.2.2.php 1 -
/adminer-4.2.2-en.php 1 -
/bakup/dup-installer/main.installer.php 1 -
/wp/installer.php 1 -
/OLD/installer.php 1 -
/site/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/shop/dup-installer/main.installer.php 2 -
/security.txt 1 -
/back/installer.php 1 -
/wordpress/wp-admin/install.php 1 -
/bakup/installer.php 1 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 1 http://grupocedro.net/wp-content/plugins/wp-pinterest-automatic/js/main.js
/view-source: 1 -
/New/installer.php 1 -
/config.js 5 -
/bacup/installer-backup.php 1 -
/old/installer.php 1 -
/OLD/dup-installer/main.installer.php 1 -
/adminer.php/adminer-4.4.0.php 1 -
/humans.txt 4 http://grupocedro.net/humans.txt
/.env 2 -
/old/installer-backup.php 1 -
/wp-class.php 1 -
/WP/dup-installer/main.installer.php 1 -
/backup/installer-backup.php 1 -
/2021/installer.php 1 -
/shop/installer.php 2 -
/bkp/installer-backup.php 1 -
/WP/installer.php 1 -
/assets/filemanager/dialog.php 1 -
/2019/installer.php 1 -
/wp-stream.php 1 grupocedro.net
/old/wp-admin/install.php 1 -
/demo/dup-installer/main.installer.php 1 -
/.well-known/security.txt 1 -
/back/dup-installer/main.installer.php 1 -
/web/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 836
135.125.9.41 1268 1268 743105 20211130210055
52.55.215.86 689 689 349888 20211118032646
3.81.52.30 391 391 226484 20211124053746
34.203.219.198 25 61 139483 20211103024908
185.200.117.169 9 9 68298 20211112202224
5.62.49.94 8 8 67916 20211105100310
159.223.76.232 8 8 67911 20211107160039
149.56.150.213 7 7 358371 20211123185945
90.148.146.235 6 6 15982 20211123005750
44.199.169.13 6 6 11150 20211124184436
110.138.90.64 6 6 15982 20211125074331
91.241.19.243 6 6 88336 20211124092610
190.38.67.75 6 62 1693154 20211126190606
45.187.92.9 6 6 15982 20211115203238
62.210.88.24 5 5 73935 20211120035118
186.185.4.221 5 50 971469 20211108161806
186.149.72.166 4 61 1985531 20211111203213
34.124.243.126 4 4 73883 20211117022938
51.222.143.39 4 61 1985555 20211104031120
149.56.160.144 4 43 1644366 20211123190109
34.124.144.78 4 4 73807 20211109022207
39.101.140.2 4 4 29449 20211110175554
45.175.151.86 4 4 10656 20211105005456
34.124.129.172 4 4 73747 20211113142705
34.124.224.138 4 4 73883 20211117120047
124.120.205.187 1 1 197 20211113201000
189.189.178.108 1 1 197 20211118040151
186.93.92.179 1 1 197 20211113152912
18.236.239.148 1 1 14794 20211117154711
8.21.11.201 1 1 197 20211102152919
219.138.163.116 1 1 14694 20211127220257
119.231.107.56 1 1 197 20211114062547
190.205.52.13 1 1 197 20211102152714
105.103.79.248 1 1 197 20211115122433
93.158.90.71 1 1 237 20211119045028
1.0.243.134 1 1 197 20211114062608
212.83.158.217 1 1 244 20211126190707
200.138.49.186 1 1 197 20211112235408
45.168.136.128 1 1 197 20211112235209
170.254.193.38 1 1 197 20211114234515
189.113.67.178 1 1 197 20211121032025
123.254.77.30 1 1 197 20211123043041
186.94.55.187 1 1 197 20211114062523
181.140.45.228 1 1 197 20211106083951
181.48.245.130 1 1 197 20211113153041
168.167.79.69 1 1 197 20211121031758
92.118.160.5 1 1 64142 20211126234033
45.129.18.150 1 1 0 20211119201730
185.106.130.251 1 1 244 20211101091425
45.179.98.226 1 1 197 20211104210256
178.235.186.120 1 1 197 20211104210402
58.27.220.130 1 1 197 20211113200901
5.189.170.189 2 2 488 20211125193345
82.159.42.169 1 1 197 20211113201005
81.241.73.75 1 1 197 20211106084158
51.83.76.88 1 1 2599 20211125232402
178.159.37.103 1 1 1754 20211115132607
79.172.211.90 1 1 416 20211117231557
54.213.218.192 1 1 14694 20211130152245
181.209.113.2 2 2 394 20211113153022
147.182.248.182 1 1 244 20211122131748
112.201.166.132 1 1 197 20211115122109
41.76.109.88 2 2 29380 20211113092751
189.225.84.17 1 1 197 20211115122203
188.165.230.142 1 1 64142 20211130073319
112.197.34.146 1 1 197 20211119090057
159.223.144.177 1 1 13452 20211123014539
115.76.50.82 1 1 197 20211121022110
189.216.22.246 1 1 197 20211121031948
124.206.180.139 2 2 128412 20211120094858
13.126.141.66 2 2 832 20211117232732
35.221.181.187 1 1 244 20211122215905
187.191.8.59 1 1 197 20211121022117
95.181.152.168 1 1 7933 20211123064844
94.231.189.112 1 1 197 20211118163504
141.94.21.233 1 1 244 20211123021649
178.241.100.15 1 1 197 20211107090047
49.48.243.253 1 1 197 20211110104117
190.16.57.6 1 1 197 20211123043153
93.158.90.74 1 1 14794 20211119045032
208.30.98.171 1 1 197 20211121031814
103.110.84.33 1 1 244 20211126115224
201.209.238.4 1 1 197 20211123043219
103.230.211.22 1 1 197 20211114062541
45.71.13.79 1 1 197 20211104210405
188.237.200.209 1 1 12612 20211102162524
207.102.138.19 0 5 652982 
116.88.61.165 1 1 197 20211110104046
168.90.77.85 1 1 197 20211121021902
181.84.27.64 1 1 197 20211113201046
14.237.253.120 1 1 197 20211115122242
49.144.202.251 1 1 197 20211114062634
182.53.62.75 1 1 197 20211122055807
161.0.102.137 1 1 197 20211118035856
124.122.232.182 1 1 197 20211123043225
202.146.247.34 1 1 197 20211118040032
102.66.218.23 1 1 197 20211115122511
49.145.204.154 1 1 197 20211110103825
103.213.128.163 1 1 197 20211106083955
27.64.70.156 1 1 197 20211114234333
95.154.65.56 1 1 197 20211106084014
89.46.105.227 2 2 832 20211117231257
107.178.110.109 1 1 244 20211125185412
190.92.152.62 1 1 244 20211125222515
171.76.246.213 1 1 197 20211110104144
179.107.146.206 1 1 197 20211107090138
190.135.34.246 1 1 197 20211115122145
123.253.232.178 1 1 197 20211106083945
159.223.62.44 1 1 536 20211123192723
194.34.133.86 1 1 7933 20211103145504
202.148.25.58 1 1 197 20211114062605
223.204.227.123 1 1 197 20211122055438
52.42.11.51 1 1 14759 20211102151826
52.56.247.210 2 2 13241 20211117163316
186.204.69.66 2 2 394 20211115122518
171.227.76.251 1 1 197 20211119085851
123.24.0.232 1 1 197 20211121031753
184.22.45.227 1 1 197 20211115122314
177.82.159.13 1 1 197 20211110104126
118.137.188.254 1 1 197 20211118035913
171.252.154.254 1 1 197 20211121021733
125.164.96.37 1 1 197 20211118163546
212.15.178.49 1 1 197 20211121031713
171.252.188.43 1 1 197 20211113201007
69.12.72.188 1 1 14794 20211120070020
123.253.232.170 2 2 394 20211107090203
88.156.128.43 1 1 197 20211119085907
223.230.75.21 0 5 652982 
116.104.217.194 1 1 197 20211122055619
89.216.188.240 1 1 197 20211104210240
125.235.237.241 1 1 197 20211114062602
34.125.54.204 1 1 244 20211125173419
42.118.181.146 1 1 197 20211115122317
190.200.131.251 1 1 197 20211113152931
18.236.240.83 1 1 14686 20211101153426
103.213.129.64 1 1 197 20211123043034
201.141.112.113 1 1 197 20211123043115
45.233.175.36 1 1 197 20211112235450
54.187.205.177 1 1 14686 20211101153514
2.57.122.25 1 1 14747 20211107193041
34.221.217.90 1 1 14794 20211122152619
187.189.128.191 1 1 197 20211121032044
34.212.55.218 1 1 14694 20211130152227
158.69.225.124 1 1 7933 20211105165037
90.146.119.168 1 1 197 20211118171728
114.43.228.194 1 1 197 20211115122436
34.213.130.6 1 1 14690 20211110153445
212.108.137.203 1 1 197 20211113201040
187.20.143.237 1 1 197 20211106083940
42.118.141.241 1 1 197 20211110104020
147.189.177.146 1 1 197 20211118040221
58.11.86.245 1 1 197 20211119085902
103.133.63.255 1 1 197 20211104210434
118.70.131.54 1 1 197 20211118163639
143.137.53.27 1 1 197 20211104210303
118.151.221.142 1 1 197 20211110103840
49.189.225.94 1 1 197 20211119085823
37.144.55.152 1 1 197 20211102152647
115.84.91.23 1 1 197 20211118040147
112.201.109.98 1 1 197 20211122055553
157.147.45.210 1 1 197 20211121220252
122.3.105.114 1 1 197 20211112235159
94.233.241.151 1 1 197 20211114234444
178.149.172.113 1 1 197 20211114234542
112.185.113.53 1 1 197 20211102152734
45.119.80.23 2 2 29494 20211108204120
89.104.85.237 1 1 244 20211125175407
49.228.226.33 1 1 197 20211121021917
159.192.253.27 1 1 197 20211123043202
140.213.187.0 1 1 197 20211106084254
176.52.106.63 1 1 197 20211102152625
14.252.146.10 1 1 197 20211107085943
105.189.11.134 1 1 197 20211102152717
190.148.50.217 1 1 197 20211112235154
109.111.247.16 1 1 197 20211118163644
170.231.140.238 1 1 197 20211119085718
92.118.160.9 1 1 64138 20211116000804
108.160.146.69 2 2 832 20211117231425
143.110.252.166 2 2 488 20211101081335
91.127.5.39 1 1 197 20211118163529
181.22.151.236 1 1 197 20211114234453
52.191.67.43 1 1 14686 20211101123004
103.231.91.138 1 1 13452 20211125165235
181.58.177.248 1 1 197 20211119085710
186.225.36.62 1 1 197 20211112235323
78.186.22.242 1 1 197 20211102152720
171.101.106.87 1 1 197 20211122055657
121.167.64.176 1 1 197 20211121031927
187.222.104.11 1 1 197 20211122055502
118.101.157.70 1 1 197 20211107090104
98.144.213.2 1 1 197 20211123043024
177.37.157.61 1 1 197 20211104210324
78.190.150.113 1 1 197 20211112235242
174.138.33.114 1 1 244 20211122223636
45.224.199.101 1 1 197 20211122055717
74.125.212.202 1 1 12627 20211118135459
24.135.4.112 1 1 197 20211114062456
77.208.209.164 0 5 652982 
54.159.223.65 1 1 244 20211117234619
165.73.192.253 1 1 197 20211121031804
115.164.84.55 1 1 197 20211119090041
194.31.193.204 1 1 197 20211115122406
14.177.169.52 1 1 197 20211107122342
5.107.102.77 1 1 197 20211119085924
189.217.58.68 1 1 197 20211104210201
51.158.120.19 1 1 14690 20211111121025
34.218.243.172 1 1 14731 20211124151526
201.251.38.3 1 1 197 20211122055623
23.239.202.227 1 1 64170 20211104114319
123.20.91.144 1 1 197 20211102152747
159.89.53.15 1 1 14731 20211126061406
102.165.120.6 1 1 197 20211119085713
176.105.211.130 1 1 197 20211118163714
169.148.21.244 1 1 197 20211121220342
34.222.146.156 1 1 14690 20211114153201
