AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/ggrupocedro/tmp/awstats/ssl/awstats.grupocedro.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 8075                
POS_DAY 11338               
POS_DOMAIN 3369                
POS_LOGIN 3782                
POS_ROBOT 3937                
POS_WORMS 4368                
POS_EMAILSENDER 4499                
POS_EMAILRECEIVER 4642                
POS_SESSION 11856               
POS_SIDER 12025               
POS_FILETYPES 4777                
POS_DOWNLOADS 4945                
POS_OS 4993                
POS_BROWSER 5211                
POS_SCREENSIZE 6122                
POS_UNKNOWNREFERER 6196                
POS_UNKNOWNREFERERBROWSER 6624                
POS_ORIGIN 6955                
POS_SEREFERRALS 7091                
POS_PAGEREFS 7254                
POS_SEARCHWORDS 7448                
POS_KEYWORDS 7600                
POS_MISC 2360                
POS_ERRORS 7659                
POS_CLUSTER 3638                
POS_SIDER_404 7766                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101062343 25 5025 16326182837919
FirstTime 20201011204030
LastTime 20201031230223
LastUpdate 20201101155822 25 0 24 0 0
TotalVisits 182                 
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 2072 3 5 1568
1 8 9 246159 6 12 3696
2 12 12 18200 6 7 924
3 2 2 924 4 8 2492
4 12 21 364241 8 12 2996
5 4 4 2996 7 9 3640
6 7 9 128615 3 8 2772
7 42 43 262791 27 31 4564
8 5 6 244311 9 14 4704
9 4 4 924 5 12 4984
10 6 6 53343 4 7 2562
11 12 15 104330 8 22 8610
12 4 4 2996 5 8 2527
13 10 11 34738 14 24 9618
14 3 3 0 1 4 2632
15 7 11 59279 6 12 3696
16 10 10 5068 12 30 122982
17 3 7 57431 5 7 2492
18 3 7 58355 2 3 0
19 10 10 14504 1 4 3920
20 15 20 313026 10 28 121274
21 10 11 238095 28 31 7855
22 0 0 0 0 0 0
23 10 16 102896 9 12 4844
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
ru 86 86 18489
us 46 72 507864
de 23 25 149391
gb 11 13 492542
it 8 10 488622
za 6 6 12432
ca 5 5 3920
fr 5 5 46362
ua 2 2 924
cn 2 2 1848
in 2 2 1848
eu 2 2 4144
ve 2 11 350885
gr 1 1 0
ro 0 1 236023
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 55 257164 20201031210041 20
bot[\s_+:,\.\;\/\\-] 36 33264 20201031232921 35
AhrefsBot/ 18 14112 20201031202302 7
no_user_agent 5 10360 20201013230646 0
facebookexternalhit/ 3 2772 20201012214230 0
bingbot/ 2 1848 20201016135913 2
baidu 2 4144 20201020195041 0
curl 1 924 20201014172027 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 14 117670 0 0
shtml 1 12273 0 0
png 6 1416138 0 0
html 118 214534 0 0
php 82 0 0 0
js 22 554679 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 38 33
ios_iphone 26 18
linuxandroid 5 5
macosx12 1 1
win7 15 7
macosx8 1 1
Unknown 86 86
macosx 9 9
macosx10 5 5
win8.1 1 1
win10 52 31
winxp 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
safari13.0.1 2 2
chrome59.0.3071.115 3 1
firefox55.0 1 1
chrome41.0.2227.0 3 3
chrome26.0.1410.65 1 1
chrome74.0.3729.169 2 2
chrome76.0.3809.132 3 3
firefox47.0 2 2
firefox15.0.1 1 1
mozilla 4 2
chrome86.0.4240.75 3 3
chrome63.0.3238.0 1 1
chrome85.0.4183.121 12 6
chrome76.0.3809.71 1 1
firefox58.0 4 4
android 5 5
safari 5 1
chrome39.0.2171.95 5 5
chrome86.0.4240.111 1 1
chrome85.0.4183.102 12 7
chrome79.0.3945.79 25 21
firefox64.0 8 4
chrome40.0.2214.93 1 1
chrome64.0.3282.186 2 2
Unknown 84 84
chrome36.0.1985.67 1 1
chrome66.0.3359.181 1 1
msie8.0 1 1
chrome80.0.3987.149 2 2
chrome75.0.3770.142 2 2
chrome79.0.3945.88 2 2
chrome41.0.2224.3 1 1
safari14.0 5 5
chrome63.0.3239.132 1 1
msie11.0 10 2
firefox68.0 3 2
safari13.1.1 4 4
chrome83.0.4103.61 3 1
chrome73.0.3683.86 2 2
firefox56.0 1 1
chrome81.0.4044.129 1 1
safari13.1.2 10 6
firefox80.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.22.0 20201014102007
Go-http-client/1.1 20201028105247
WordPress/5.5.2;_https://www.grupocedro.net 20201031202300
WordPress/5.5.3;_https://www.grupocedro.net 20201031230223
WordPress/5.5.1;_https://www.grupocedro.net 20201030204916
Mozilla/5.0_(compatible;_Domains_Project/1.2.4;__https://domainsproject.org) 20201030163431
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.5.2;_https://www.grupocedro.net 20201031202300
Go-http-client/1.1 20201028105247
python-requests/2.22.0 20201014102007
WordPress/5.5.1;_https://www.grupocedro.net 20201030204916
WordPress/5.5.3;_https://www.grupocedro.net 20201031230223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 73 79
From1 0 0
From2 1 1
From3 1 1
From4 126 162
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webmail.grupocedro.net/.git/config 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 6 126
401 10 638
301 163 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
185.125.78.188 82 82 0 20201031230223
131.220.6.152 20 20 18480 20201031073509
35.178.94.139 5 5 4620 20201029152659
150.143.151.129 4 4 8288 20201014200816
212.102.49.251 3 4 242239 20201017025359
212.102.49.185 3 4 242239 20201014195921
139.99.61.171 3 3 6216 20201013230644
129.232.167.212 3 3 6216 20201028190355
18.222.28.90 2 2 1848 20201016133239
82.193.104.168 2 2 924 20201030163431
185.220.100.246 2 2 14345 20201028190348
18.191.163.84 2 6 58355 20201031151536
69.4.89.106 2 2 4144 20201012165609
93.119.227.19 2 2 4144 20201013022158
147.147.220.71 2 2 4144 20201017025359
205.169.39.143 2 8 98052 20201013232434
103.208.153.217 2 2 1848 20201015184648
185.253.99.141 1 1 2072 20201014200816
212.83.168.183 1 1 2072 20201014083233
91.121.79.16 1 1 2072 20201028005707
51.210.182.66 1 1 2072 20201013211445
217.138.218.106 1 1 2072 20201015042900
217.138.254.54 1 1 2072 20201015042900
142.93.145.9 1 1 0 20201013052800
62.4.14.198 1 1 38074 20201012104009
173.252.95.31 0 1 32853 
101.201.199.85 1 1 924 20201024235516
37.120.142.233 0 1 236023 
195.154.61.206 1 1 2072 20201012111109
13.82.68.71 1 1 924 20201030092012
23.94.145.162 1 1 2072 20201031115911
47.74.92.197 1 1 924 20201024235501
167.172.0.155 1 1 2072 20201014200816
167.114.185.54 1 1 2072 20201013051134
35.166.128.41 1 1 924 20201025202924
66.115.176.23 1 1 2072 20201017025400
13.229.239.241 1 1 12576 20201031111906
197.242.156.68 1 1 2072 20201013015014
104.222.43.113 0 1 27822 
89.238.139.54 1 1 2072 20201017025400
68.183.241.134 1 1 2072 20201017025359
161.35.124.51 1 1 924 20201019235940
84.17.46.249 1 1 2072 20201015042904
184.75.211.150 1 1 924 20201025022206
18.224.17.250 1 1 924 20201025062724
18.220.108.9 1 1 924 20201018072241
186.167.248.214 1 5 57431 20201015185014
35.161.55.221 1 1 924 20201014102007
107.172.183.46 0 1 27822 
159.203.37.156 1 1 0 20201013052802
104.222.43.83 1 1 2072 20201031115921
34.212.4.49 1 1 924 20201014121805
51.158.120.4 1 1 924 20201016052143
138.197.155.4 1 1 0 20201011214859
190.79.224.87 1 6 293454 20201011204030
129.232.167.211 1 1 2072 20201020195042
62.4.14.206 1 1 2072 20201012104535
163.172.141.143 1 1 924 20201020034523
31.220.40.163 1 1 2072 20201013015012
104.222.43.178 1 1 2072 20201019114931
173.252.95.116 1 3 23687 20201023041432
104.222.43.91 1 1 2072 20201028134931
194.72.238.97 1 1 2072 20201028190348
176.9.8.180 1 3 126767 20201013064452
136.27.62.24 1 1 2072 20201031122439
45.40.126.205 1 5 57431 20201014171525
173.252.95.30 1 2 16703 20201023041850
89.238.137.38 0 1 236023 
47.98.58.18 1 1 924 20201030014654
197.242.156.53 1 1 2072 20201016202804
88.107.189.76 1 2 238095 20201015042900
84.17.46.225 1 1 2072 20201013074630
206.217.129.231 1 1 2072 20201014083233
156.146.63.1 1 1 2072 20201013074626
107.172.183.154 0 1 27822 
23.106.58.182 1 1 2072 20201013074626
178.128.232.255 1 1 0 20201011214902
142.93.145.204 1 1 0 20201011214847
173.252.95.29 0 1 32853 
173.252.95.13 0 1 891 
34.123.105.2 1 1 924 20201018065557
104.222.43.183 0 1 27822 
159.203.56.92 1 1 0 20201011214904
172.241.250.175 1 1 2072 20201015042902
194.99.104.137 1 1 2072 20201014083233
173.252.95.19 0 2 7875 
185.220.100.253 1 1 2072 20201016202804
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20201011 6 11 293454 6
20201012 13 13 47286 10
20201013 29 39 733013 26
20201014 17 22 316946 16
20201015 12 17 306586 12
20201016 10 11 248007 9
20201017 6 6 11284 6
20201018 5 5 2772 4
20201019 11 12 34514 9
20201020 7 7 3920 7
20201021 5 5 924 4
20201022 5 5 924 5
20201023 9 17 115786 9
20201024 8 8 2772 7
20201025 9 9 3696 8
20201026 3 3 1848 3
20201027 3 3 924 3
20201028 11 12 51379 11
20201029 6 6 1848 5
20201030 11 11 3696 9
20201031 15 21 133715 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 174
5mn-15mn 2
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 118 214534 109 109
/wp-cron.php 82 0 72 72
/403.shtml 1 12273 1 1
END_SIDER
