AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/mrhype/tmp/awstats/ssl/awstats.mrhype.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2690                
POS_VISITOR 23519               
POS_DAY 56775               
POS_DOMAIN 3633                
POS_LOGIN 4714                
POS_ROBOT 4899                
POS_WORMS 6224                
POS_EMAILSENDER 6355                
POS_EMAILRECEIVER 6498                
POS_SESSION 57643               
POS_SIDER 57856               
POS_FILETYPES 6633                
POS_DOWNLOADS 7013                
POS_OS 7127                
POS_BROWSER 7533                
POS_SCREENSIZE 11870               
POS_UNKNOWNREFERER 11944               
POS_UNKNOWNREFERERBROWSER 12954               
POS_ORIGIN 13556               
POS_SEREFERRALS 13702               
POS_PAGEREFS 13908               
POS_SEARCHWORDS 16539               
POS_KEYWORDS 16691               
POS_MISC 2354                
POS_ERRORS 16750               
POS_CLUSTER 4570                
POS_SIDER_404 16958               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000321 150 31476 11915862729501
FirstTime 20200601000640
LastTime 20200630231925
LastUpdate 20200701162710 150 0 149 0 0
TotalVisits 1448                
TotalUnique 827                 
MonthHostsKnown 0                   
MonthHostsUnknown 863                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 91 1373691 212 278 5150040
1 77 93 1291845 150 190 2658031
2 80 80 643136 182 220 2830183
3 86 117 2292612 246 310 3176460
4 118 170 4253055 297 347 3757411
5 117 162 2719995 248 279 3557664
6 80 115 2584973 137 186 3289419
7 108 109 641306 186 241 2403736
8 109 139 2147116 182 222 4026777
9 153 182 2973116 189 227 1753217
10 198 408 18052245 413 459 5594618
11 378 436 8002529 502 544 3806380
12 151 261 6229963 308 344 4473800
13 167 293 7169152 206 249 5390197
14 121 161 2521689 162 216 7550274
15 276 659 13316799 170 220 5422798
16 242 258 1538369 118 173 9543559
17 180 236 2830204 131 192 4510850
18 203 329 4141274 136 221 4014983
19 99 99 939898 116 177 3377967
20 332 402 7593144 251 323 6287115
21 155 202 4282190 255 333 7138991
22 105 120 1545693 213 289 6414745
23 78 78 339433 170 221 3977585
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 1008 1428 33638647
ru 827 832 2762234
es 627 1496 35956626
ro 423 425 6290917
fr 151 179 4274481
gb 123 137 1604909
ca 73 73 1004026
de 51 67 1314036
nl 44 44 619317
it 41 41 669788
in 34 67 2355842
ua 25 25 375061
au 25 25 165852
bg 17 35 865678
th 17 17 147221
vn 16 16 136374
br 15 29 1084794
id 15 15 98559
gr 12 12 72801
eu 12 12 61296
hk 11 11 53803
za 9 9 168753
jp 9 9 29818
se 9 9 88058
mx 7 26 1120245
cl 0 1 14863
cz 5 5 120738
co 4 29 1353054
tw 3 17 1023508
ie 5 28 1152855
fo 3 3 7070
np 1 1 2278
pl 2 2 11415
sg 6 6 21451
mk 2 2 4551
sk 1 1 69350
il 2 2 26498
pe 1 1 2231
tr 7 7 58988
dk 6 6 13559
tn 1 1 11706
my 3 3 16163
cw 3 3 109378
ir 2 2 4839
me 2 2 23416
no 6 6 88021
ar 1 1 66537
ch 1 1 5537
kr 2 2 4551
md 2 2 31112
hn 3 3 19793
ba 3 3 35124
ps 1 1 9818
eg 4 4 9696
be 3 3 39453
kh 2 2 74908
cn 2 2 4839
pk 4 4 9119
hu 3 3 6777
zz 2 2 11095
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin 2 2 3102 20200605070210
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 1296 13660990 20200630161838 155
Googlebot/ 343 9297692 20200630194814 37
bingbot/ 331 11779253 20200630083935 63
[\s_+:,\.\;\/\\-]bot 308 32231567 20200618235346 0
SemrushBot/ 187 1199535 20200630223131 86
AhrefsBot/ 173 1540862 20200628150657 44
facebookexternalhit/ 173 8271279 20200630213820 0
MJ12bot/ 99 909114 20200630170356 35
Applebot/ 84 1321281 20200630220731 19
YandexBot/ 80 440228 20200630154742 39
crawler4j 67 745279 20200623023035 0
AdsBot\-Google[\x20]\( 55 4131007 20200628223339 0
crawl 53 1693254 20200627202028 4
no_user_agent 38 920089 20200630211910 0
Mail\.RU_Bot/ 32 91122 20200630094415 16
bingpreview 29 3674679 20200623143325 0
Python\-urllib/ 25 952604 20200630124751 0
SeznamBot/ 25 89119 20200627103439 12
Googlebot\-Image/ 22 37772 20200623190227 0
oBot/ 10 63 20200616203945 1
DomainStatsBot/ 8 299983 20200630235923 1
CCBot/ 8 64881 20200630235755 3
YandexImages/ 7 9223 20200630154746 0
java 5 43930 20200614102933 0
unknown 5 315 20200623215027 5
curl 1 66614 20200607223045 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 10911 20200615202358 0
SurdotlyBot/ 1 15547 20200601121837 0
feed 2 1023 20200607134529 0
checker 2 138700 20200626150712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
js 435 21998802 0 0
xml 20 205577 0 0
ttf 12 1076212 0 0
webp 6 202884 0 0
eot 3 512916 0 0
woff2 64 5062220 0 0
gif 22 56287 0 0
php 2157 6034398 0 0
woff 54 3979816 0 0
png 406 11706432 0 0
css 342 12115637 0 0
Unknown 323 2897731 0 0
pdf 4 918396 0 0
svg 27 44038 0 0
jpg 265 11106511 0 0
html 1060 21505570 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2019/11/boletin_fundacion_SEO.pdf 7 0 2001165
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win7 526 416
winxp 26 25
macosx9 25 25
macosx12 42 42
macosx7 4 4
macosx 112 49
win8.1 71 70
Unknown 826 780
macosx8 4 4
winlong 11 11
macosx11 3 3
win10 1926 915
unix 2 2
linux 1222 1127
macosx6 4 4
winnt 1 1
linuxandroid 145 80
linuxubuntu 2 2
win8 69 26
macosx10 39 39
ios_iphone 94 28
macosx4 4 4
win2003 1 1
ios_ipad 39 39
win2000 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 206
firefox64.0 1 1
chrome44.0.2403.157 48 48
chrome40.0.2214.85 9 9
safari10.1.2 2 2
firefox31.0 5 5
chrome43.0.2357.132 4 4
msie8.0 11 11
edge36 4 4
opera54.0.2952.54 5 5
chrome78.26.10.1974 1 1
firefox67.0 5 5
chrome41.0.2272.101 1 1
opera54.0.2952.64 6 6
safari8.0.5 1 1
edge16 3 3
chrome37.0.2062.117 1 1
chrome37.0.2062.124 1 1
firefox46.0 5 5
firefox65.0 4 4
chrome79.0 1 1
safari5.1 5 5
chrome38.0.2125.102 2 2
chrome81.0.4044.117 20 3
chrome46.0.2490.80 1 1
firefox56.0 3 3
chrome67.0.3396.87 16 16
chrome39.0.2171.95 2 2
chrome40.0.2214.94 1 1
chrome31.0.1650.59 3 3
chrome36.0.1985.125 3 3
chrome67.0.3396.99 11 11
chrome40.0.2214.115 2 2
firefox76.0 25 9
chrome75.0.3770.100 2 2
chrome35.0.1916.153 2 2
chrome31.0.1650.63 1 1
chrome78.0.3904.108 28 28
chrome74.0.3729.169 27 27
chrome46.0.2490.22 2 2
safari7.0.4 1 1
firefox28.0 3 3
firefox39.0 7 7
firefox63.0 69 28
chrome35.0.1916.114 4 4
chrome67.0.3396.79 29 29
chrome43.0.2357.130 3 3
opera12.12 14 14
opera53.0.2907.99 3 3
firefox40.0 13 13
chrome83.0.4103.97 1149 565
chrome79.0.3945.130 34 6
chrome58.0.3029.110 2 2
firefox52.0 2 2
firefox40.0.2 2 2
safari13.1.1 82 14
safari7.1.2 1 1
chrome70.0.3538.102 114 27
chrome38.0.2125.122 1 1
chrome75.0.3770.142 4 4
chrome52.0.2743.116 5 5
chrome70.0.3538.77 34 34
chrome43.0.2357.124 6 5
chrome39.0.2171.99 2 2
chrome63.0.3239.132 7 7
chrome45.0.2454.86 1 1
firefox72.0 3 3
firefox33.0 4 4
chrome46.0.2754.75 2 2
safari7.0.6 1 1
chrome41.0.2272.118 5 4
msie11.0 84 53
safari7.1.3 1 1
chrome44.0.2403.107 1 1
safari11.1.2 1 1
chrome79.0.3945.59 4 4
chrome83.0.4103.116 142 25
chrome29.0.1547.76 1 1
chrome59.0.3071.115 4 2
firefox61.0 4 4
chrome34.0.1847.118 2 2
msie9.0 5 3
chrome71.0.3578.98 3 3
mozilla 46 32
chrome67.0.3396.62 2 2
firefox37.0 6 6
chrome52.0.2743.98 7 2
chrome42.0.2311.154 2 2
chrome49.0.2623.75 64 43
firefox34.0 2 2
edge17 102 26
chrome38.0.2125.101 1 1
chrome51.0.2711.64 1 1
safari8.0 14 14
chrome68.0.3440.106 32 18
chrome26.0.1410.65 1 1
opera31.0.1889.174 6 6
chrome44.0.2403.89 3 3
chrome83.0.4103.7 1 1
msie7.0 44 24
chrome65.0.3325.181 8 8
firefox35.0 3 3
chrome65.0.3325.146 5 5
chrome47.0.2526.83 4 4
chrome81.0.4044.122 2 2
chrome83.0.4103.83 23 5
chrome42.0.2311.135 6 6
chrome79.0.3945.88 55 10
chrome38.0.2125.104 2 2
firefox30.0 1 1
chrome40.0.2214.91 1 1
netscape 1 1
opera54.0.2952.71 12 12
chrome34.0.1847.76 7 7
chrome73.0.3683.75 2 2
safari6.0.5 18 2
firefox29.0 3 3
chrome80.0.3987.149 20 20
chrome37.0.2062.94 3 3
chrome70.0.3538.110 14 14
firefox38.0 9 9
chrome56.0.2896.3 2 2
chrome68.0.3440.84 4 4
chrome30.0.1599.101 4 4
chrome44.0.2403.155 6 6
chrome76.0.3809.100 8 8
chrome44.0.2403.125 3 3
chrome39.0.2171.71 3 3
chrome80.0.3987.132 1 1
safari4.0.2 1 1
chrome69.0.3497.81 1 1
chrome38.0.2125.111 1 1
chrome43.0.2357.134 7 7
chrome47.0.2505.0 2 2
safari13.0.5 21 4
msie6.0 4 4
safari8.0.4 1 1
firefox62.0 975 975
opera54.0.2952.51 5 5
chrome83.0.4103.106 81 17
chrome36.0.1985.143 39 11
chrome41.0.2228.0 2 2
firefox36.0 2 2
chrome42.0.2311.90 4 4
chrome47.0.2526.111 2 2
chrome33.0.1750.154 2 2
chrome53.0.2785.143 1 1
chrome48.0.2564.97 1 1
chrome34.0.1847.131 2 2
msie10.0 11 11
chrome41.0.2227.0 3 3
firefox11.0 1 0
chrome69.0.3494.0 18 3
firefox59.0 1 1
chrome68.0.3440.75 2 2
iphone 19 5
safari9.0 1 1
chrome41.0.2272.76 1 1
firefox25.0 1 1
chrome45.0.2454.85 20 20
chrome50.0.2661.75 1 1
firefox66.0 1 1
chrome45.0.2454.84 20 20
chrome73.0.3683.90 6 6
firefox45.0 2 2
safari7.0.2 2 2
chrome44.0.2403.133 2 2
firefox32.0 1 1
chrome74.0.3729.131 3 3
chrome60.0.3112.113 5 5
android 15 6
chrome47.0.2503.0 4 4
opera55.0.2994.44 7 7
opera53.0.2907.68 2 2
netscape5.0 1 1
firefox24.0 1 1
chrome44.0.2403.130 4 4
chrome30.0.1599.103 2 2
safari7.0 7 7
safari 22 22
firefox27.0 3 3
chrome49.0.2623.112 3 3
Unknown 774 758
firefox77.0 42 7
edge12 1 1
chrome45.0.2454.94 1 1
chrome41.0.2272.104 3 3
firefox68.0 1 1
chrome58.0.1145.75 3 3
safari6.0 6 6
chrome66.0.3359.181 8 8
chrome78.0.3904.70 4 4
chrome44.0.2403.128 3 3
chrome62.0.3202.94 21 21
firefox60.0 71 69
firefox57.0 5 5
chrome43.0.2357.65 1 1
safari12.0.2 27 27
chrome34.0.1847.137 1 1
chrome42.0.2311.152 2 2
firefox75.0 1 1
chrome39.0.2171.93 10 10
safari8.0.6 1 1
chrome40.0.2214.93 3 3
chrome37.0.2062.103 1 1
chrome83.0.4103.61 122 46
chrome55.0.2883.87 45 45
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WordPress/5.4.1;_https://mrhype.es 20200630231908
Installatron_Plugin/9.1.51 20200607064157
python-requests/2.22.0 20200607134525
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20200607064158
cortex/1.0 20200626034553
Faraday_v0.15.4 20200614055618
adreview/1.0 20200626034551
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200605211752
User-Agent\ 20200623060040
WordPress/5.3.2;_https://mrhype.es 20200609182950
python-requests/2.24.0 20200630031700
Mozilla/5.0_zgrab/0.x 20200619222610
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200619165848
Go-http-client/1.1 20200627041451
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20200617142010
Mozilla 20200616044411
Mozilla/5.0_(compatible;_Dataprovider.com) 20200623215118
Embarcadero_URI_Client/1.0 20200608163306
python-requests/2.23.0 20200623131013
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/5.4.1;_https://mrhype.es 20200630231908
python-requests/2.22.0 20200607134525
Installatron_Plugin/9.1.51 20200607064157
User-Agent\ 20200623060040
adreview/1.0 20200626034551
Faraday_v0.15.4 20200614055618
cortex/1.0 20200626034553
python-requests/2.24.0 20200630031700
WordPress/5.3.2;_https://mrhype.es 20200609182950
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20200617142010
Go-http-client/1.1 20200627041451
python-requests/2.23.0 20200623131013
Embarcadero_URI_Client/1.0 20200608163306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1594 1728
From1 7 7
From2 30 31
From3 64 67
From4 2004 3367
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_us 3 3
www_google_com 26 26
bing 0 1
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 59
http://mail.mrhype.es/// 3 3
http://anti-crisis-seo.com 3 3
https://www.biothysiberica.es/contacto/ 2 2
http://webmail.mrhype.es/wp-login.php 2 2
http://cpanel.mrhype.es/wp-login.php 2 2
https://www.derockduvels.nl/wp-login.php 1 1
https://apkmodsrus.com/wp-login.php 1 1
https://www.cacaofactory.paris/user/ 1 1
https://baleshyab.ir/wp-login.php 1 1
https://puertasymoldurasvalencia.es/wp-login.php 1 1
http://glasstech2010.com/wp-login.php 1 1
https://wowlikes.de/wp-login.php 1 1
http://solvang3rdwednesday.com/wp-login.php 1 1
http://like-webmaster.com/wp-login.php 1 1
https://www.mein-sonnenplatz.net/wp-login.php 1 1
http://champions-league.org/wp-login.php 1 1
https://ferienwohnung-eyll.de/administrator/ 1 1
http://carvelcapital.com/administrator/ 1 1
http://schulze24.de/wp-login.php 1 1
http://agatulinstal.ro/wp-login.php 1 1
https://carburatori-italia.it/wp-login.php 1 1
https://kuluarvesti.ee/administrator/ 1 1
http://agminstitute.com/user/ 1 1
http://portalveci.com/administrator/ 1 1
https://publicrelations.hu/wp-login.php 1 1
https://projects.zoho.com/portal/neoattack 0 2
https://roberttschoeke.de/administrator/ 1 1
https://poggiotorselli.it/wp-login.php 1 1
https://www.wholeenchilada.com/wp-login.php 1 1
https://www.ingugom.com/wp-login.php 1 1
https://gildhouse.se/administrator/ 1 1
https://pridecleanup.com/wp-login.php 1 1
https://www.reach3insightstop3.com/wp-login.php 1 1
http://kmfl.ca/administrator/ 1 1
https://opdezaak.com/wp-login.php 1 1
https://youthranches.org/administrator/ 1 1
https://we-rad.com/wp-login.php 1 1
http://www.facebook.net 1 1
https://intg.kz/wp-login.php 1 1
https://kerio-mail.dk/administrator/ 1 1
https://cliq.zoho.com/index.do 0 1
https://www.appoldt-boehm.de/wp-login.php 1 1
https://l.facebook.com/l.php 1 1
https://www.winsport.it/wp-login.php 1 1
http://loveumomdad.com/wp-login.php 1 1
https://dunedininternationalfilmfestival.com/wp-login.php 1 1
https://rutherfordshoppingcentre.com/wp-login.php 1 1
http://www.vatenhandelkok.nl/wp-login.php 1 1
http://kuuuzya.ru/wp-login.php 1 1
https://dasgruenwerk.de/administrator/ 1 1
http://xn--dvzlbeck-95a.com/administrator/ 1 1
https://t.co/RZkRgzhz6g 1 1
http://myallgames.ru/wp-login.php 1 1
http://eurobisonassociation.com/administrator/ 1 1
https://chicagocourtreporting.com/wp-login.php 1 1
http://www.pb-gumprecht.de/wp-login.php 1 1
https://www.cnc-brennteile.com/administrator/ 1 1
https://develco.md/wp-login.php 1 1
https://stolarz-wielun.pl/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 32 8474315
302 567 358732
308 7 457
403 952 1914393
500 5 14430
404 491 5681930
301 843 21334
401 40 1964
400 39 1253
503 1 76
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/wp-content/plugins/iwp-client/clipboard.min.js 2 mrhype.es
/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/demo/vendor/phpunit/phpunit/phpunit.xsd 1 -
/en/about-us 1 -
/wp-content/themes/prid/db.php 1 -
/api/vendor/phpunit/phpunit/phpunit.xsd 1 -
/.well-known/apple-app-site-association 7 -
/test/.env 9 -
/join 2 -
/demo/ 4 -
/laravel/.env 9 -
/wp-content/uploads/2019/10/biothys-iberica.jpg 2 -
/olux.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/199877.php 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/humans.txt 4 http://mrhype.es/humans.txt
/es/alojamiento-web-mail-nombres-dominio 1 -
/wp-content/cache/autoptimize/js/autoptimize_7ae47aec44a9c7daeb8a3e500e3fc4a0.js 1 -
/wp/ 5 -
/wp-craft-report.php 1 mrhype.es
/backup/ 4 -
/home/ 2 -
/wp-content/cache/autoptimize/js/autoptimize_ba32f525e1eb9479f0c84961c9a3e5c0.js 1 -
/v1/ 4 -
/_cms/ 1 -
/wp-dbs.php 2 -
/wp/wp-admin/install.php 2 -
/assets/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/themes/pridezz/db.php 1 -
/blog/.env 9 -
/wp-content/plugins/bbpress/templates/default/js/editor.min.js 1 mrhype.es
/wp-content/themes/bizohex/db.php 1 -
/backup.zip 1 http://mrhype.es/backup.zip
/web/ 4 -
/wp.zip 1 http://mrhype.es/wp.zip
/vendor/.env 10 -
/new/ 5 -
/wp-content/themes/flatsome-child/functions.php 1 -
/old/wp-login.php 1 http://mrhype.es/old/wp-login.php
/wp-content/themes/Divi/functions.php 1 -
/redes-sociales/ 5 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/old/ 5 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/wordpress/ 5 -
/wp-content/plugins/divi-builder/core/components/admin/js/support-center.js 13 https://mrhype.es/wp-admin/link-add.php
/wp-test/ 1 -
/2020/wp-login.php 2 http://mrhype.es/2020/wp-login.php
/cms/wp-login.php 2 http://mrhype.es/cms/wp-login.php
/portfolio 2 -
/web2/ 1 -
/test/ 5 -
/wp-content/themes/twentyseventeen/functions.php 1 -
/wp-content/themes/enfold/functions.php 1 -
/2019/wp-login.php 2 http://mrhype.es/2019/wp-login.php
/wp-json/trx_addons/v2/get/sc_layout 1 -
/admin/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wptest/ 1 -
/temp/ 4 -
/cms/ 4 -
/develop/ 1 -
/shop/.env 8 -
/install/ 1 -
/site/ 4 -
/wp-json/siteground-optimizer/v1/enable-option 2 -
/system/.env 8 -
/producto/creacion-de-pagina-web/ 11 -
/images/ 1 -
/wp-content/themes/prides/db.php 1 -
/es/pagina-web-corporativa 1 -
/mysql/ 1 -
/wp-content/plugins/docs-assembly/js/js.php 1 http://www.facebook.net/
/foto_campana-3/ 1 https://mrhype.es/foto_campana-3/
/blog2/ 1 -
/js/admin.js 1 -
/well-known.zip 1 -
/_old/ 1 -
/old-wp/ 4 -
/mybackup/ 1 -
/wordpress/wp-admin/install.php 1 -
/blog/ 5 -
/public_html.zip 1 -
/new/wp-admin/install.php 2 -
/assets/global/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/themes/dinan/db.php 1 -
/plantillas_html/citypress/ 1 -
/cgi-sys/cpgrecaptcha 3 -
/wp-admin/vuln.htm 1 -
/old_site/ 1 -
/administrator 1 -
/wp-content/plugins/pdf-assembly/js/js.php 1 http://www.facebook.net/
/demos/ 1 -
/wp-content/plugins/tassembly/js/js.php 1 http://www.facebook.net/
/wp-content/plugins/linklove/linklove.php 1 -
/sites/.env 9 -
/wp2/ 4 -
/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/tmp/ 4 -
/wp-content/plugins/plugins/GreenGo.php 2 -
/user/login 1 -
/wp-content/plugins/formcraft/file-upload/server/php/files/199877.php 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/wordpress2/ 1 -
/wp-content/themes/webpoint/db.php 1 -
/.well-known/assetlinks.json 9 -
/2018/ 4 -
/blogg/ 1 -
/composer.json 1 -
/admin/ 1 -
/v2/ 4 -
/wp-content/themes/betheme/functions.php 1 -
/backup/wp-login.php 3 http://mrhype.es/backup/wp-login.php
/ 38 -
/google2195daf98975e0c8.html 2 -
/en/hosting-e-mail-and-domain-names 2 -
/wp-content/plugins/creame-whatsapp-me/public/images/background.png 1 https://mrhype.es/
/wp-config 2 -
/+/ 3 -
/laravel/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/themes/Avada/functions.php 1 -
/api/.env 10 -
/.well-known.zip 1 -
/portfolio/ 5 -
/Archive.zip 1 -
/wp-1ogin_bak.php 1 -
/wp-content/themes/quna/db.php 1 -
/paginas_web_150e/ 1 https://mrhype.es/paginas_web_150e/
/wp-content/plugins/assembly/js/js.php 1 http://www.facebook.net/
/test/wp-login.php 2 http://mrhype.es/test/wp-login.php
/mysqlbackupro/ 1 -
/bitrix/admin/ 3 https://www.mrhype.es/bitrix/admin/
/wordpress/wp-login.php 2 http://mrhype.es/wordpress/wp-login.php
/foto_campana/ 1 https://mrhype.es/foto_campana/
/2020/ 4 -
/sito/ 3 -
/wp1/ 4 -
/wp-content/themes/dunag/db.php 1 -
/forum/ 1 https://mrhype.es/forum/
/old_wp/ 1 -
/wp-backup/ 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 2 http://www.google.com/
/2019/ 4 -
/1111/feed/ 1 -
/ads.txt 7 http://mrhype.es/ads.txt
/wp-content/themes/oceanwp/functions.php 1 -
/wp-content/themes/agncy/db.php 1 -
/new-site/ 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/wp-content/plugins/wp-modernizr/wp-modernizr.php 1 -
/site.zip 1 -
/gtm.start 1 -
/wp/wp-login.php 1 http://mrhype.es/wp/wp-login.php
/en/search-engine-optimization 1 -
/apple-app-site-association 2 -
/old-site/ 4 -
/foto_campana-2/ 1 https://mrhype.es/foto_campana-2/
/wp-admin/vuln.php 1 -
/website/ 1 -
/blogbackup/ 1 -
/admin/login.php 1 -
/bak/ 4 -
/public/.env 8 -
/web-para-negocio/ 7 -
/wp-content/plugins/trust.php 1 -
/wp-content/plugins/iwp-client/readme.txt 2 -
/profile/register 2 -
/wp-content/plugins/groupsassembly/js/js.php 1 http://www.facebook.net/
/dev/ 4 -
/wp-content/plugins/groupdocs-assembly/js/js.php 1 http://www.facebook.net/
/blog/wp-login.php 1 http://mrhype.es/blog/wp-login.php
/main/ 4 -
/bk/ 4 -
/wp-content/themes/justread/db.php 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/mrhype.es.zip 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/web.zip 1 http://mrhype.es/web.zip
/oldsite/ 1 -
/.env 15 -
/admin/.env 10 -
/wp-content/themes/twentynineteen/functions.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 863
185.162.171.19 708 708 104882 20200630231908
46.26.73.6 371 721 10072102 20200606221349
109.102.111.37 208 209 3038831 20200614112153
109.102.111.13 205 206 3005833 20200615202358
188.171.20.218 165 332 4845263 20200609184419
144.217.171.225 66 270 17140110 20200614102932
34.68.51.59 34 34 82722 20200604191010
216.18.204.147 33 35 595037 20200622171737
62.210.202.34 27 27 993186 20200630152457
23.254.36.109 23 23 1086895 20200607134554
83.42.14.220 22 62 3176043 20200611124342
195.54.167.190 22 22 443622 20200618192813
3.250.63.69 18 18 211483 20200602095644
47.63.254.141 18 95 2890751 20200628132510
52.16.127.20 18 18 211483 20200602093501
66.249.93.51 16 23 249433 20200630164029
66.249.93.53 15 23 233369 20200630164028
184.185.236.85 13 13 76141 20200627115103
66.249.93.55 12 18 193110 20200629111847
158.69.116.77 12 12 636038 20200623215050
35.205.22.41 12 12 29196 20200609083607
