CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	47080	7147	7296	11267	333740821
D	26511595	27912972
18410	239	4	2	2129
18410	247	1	1	815
18410	251	1	1	815
18410	262	19	0	1450
18410	263	3	3	1266
18410	264	1	1	422
18410	269	1	1	426
18410	280	1	1	815
18410	281	1	1	815
18411	0	3	3	1659
18411	15	1	1	815
18411	21	1	1	815
18411	22	3	3	1671
18411	34	1	1	815
18411	43	1	1	815
18411	45	1	1	815
18411	49	3	3	1659
18411	71	1	1	426
18411	90	3	3	1274
18411	99	3	3	1659
18411	128	1	1	815
18411	129	3	1	1707
18411	142	1	1	819
18411	144	1	1	815
18411	155	2	2	0
18411	211	1	1	815
18411	223	2	2	852
18411	243	3	1	1707
18411	268	1	1	422
18411	279	1	1	815
18412	3	1	1	815
18412	12	1	1	815
18412	40	1	1	422
18412	127	1	1	815
18412	128	1	1	815
18412	168	1	1	815
18412	178	1	1	422
18412	179	1	1	815
18412	189	1	1	815
18412	204	1	1	422
18412	211	2	2	844
18412	251	1	1	815
18412	259	2	2	1630
18412	263	1	1	815
18412	265	1	1	819
18412	270	1	1	331
18412	271	1	1	815
18412	275	3	3	2445
18412	283	1	1	331
18412	284	3	3	993
18412	286	1	1	422
18413	17	1	1	815
18413	28	1	1	819
18413	31	1	1	815
18413	38	1	1	331
18413	42	1	1	815
18413	49	3	3	1278
18413	58	1	1	815
18413	72	1	1	815
18413	105	8	8	6520
18413	106	10	10	8150
18413	161	2	2	852
18413	174	1	1	815
18413	235	2	1	593
18415	254	1	0	1045
18418	270	39	2	195275
18418	287	7	0	33961
18419	3	3	3	27479
18419	5	1	1	37671
18419	8	2	1	8429
18419	29	2	1	0
18419	38	1	1	37671
18419	64	2	1	9155
18419	123	1	0	11685
18419	127	2	0	1506
18419	130	2	0	3437
18419	132	72	3	644812
18419	133	1	0	1506
18419	137	2	0	1506
18419	139	4	1	53195
18419	140	1	0	1506
18419	144	1	0	1506
18419	148	1	0	1506
18419	151	3	0	3437
18419	153	2	2	37951
18419	155	3	1	41071
18419	159	2	0	3437
18419	163	2	0	3437
18419	166	3	0	3437
18419	171	2	0	3437
18419	174	2	0	1506
18419	176	1	1	9153
18419	178	2	0	3437
18419	182	2	0	1506
18419	186	1	0	1506
18419	190	1	0	1506
18419	196	3	2	37947
18419	198	1	0	1506
18419	202	1	0	1506
18419	210	3	0	3437
18419	215	1	0	1506
18419	219	2	0	3437
18419	221	2	2	37947
18419	226	3	0	3437
18419	233	1	0	1506
18419	236	3	2	39453
18419	240	3	0	3437
18419	243	2	0	3437
18419	247	1	0	1506
18419	248	2	1	9226
18419	249	30	0	175278
18419	250	2	0	3437
18419	251	8	0	23803
18419	254	3	1	39142
18419	257	1	0	1506
18419	261	17	1	422988
18419	264	1	0	1506
18419	268	2	0	1506
18419	272	3	1	12593
18419	276	1	0	1506
18419	279	2	0	3437
18419	283	3	0	3437
18419	287	1	0	1506
18420	3	2	0	3437
18420	7	2	0	3437
18420	10	2	0	1506
18420	18	2	1	39140
18420	23	2	0	1506
18420	31	2	0	3437
18420	35	3	0	3437
18420	39	2	0	3437
18420	50	2	1	9155
18420	52	1	0	61
18420	74	2	1	37634
18420	75	1	1	37636
18420	107	3	1	8429
18420	110	2	1	9228
18420	119	2	0	10709
18420	120	16	0	88080
18420	121	10	0	58720
18420	122	9	0	52848
18420	123	11	0	64592
18420	124	3	0	17616
18420	127	1	0	362
18420	130	2	2	37949
18420	135	2	1	37634
18420	139	1	0	376
18420	159	2	0	1506
18420	163	1	0	0
18420	164	1	0	1506
18420	167	1	0	1506
18420	170	1	0	1506
18420	173	2	0	1506
18420	174	2	0	1506
18420	176	1	0	1506
18420	178	6	3	92132
18420	181	1	0	1506
18420	183	1	0	1506
18420	185	3	0	3437
18420	190	1	0	1506
18420	192	2	1	49660
18420	194	1	1	9156
18420	197	2	0	1506
18420	199	2	0	1506
18420	201	1	0	1506
18420	203	2	0	1506
18420	204	2	1	9227
18420	206	1	0	1506
18420	208	1	0	1506
18420	210	1	0	1506
18420	213	2	0	1506
18420	215	1	0	1506
18420	217	1	0	1506
18420	221	1	0	1506
18420	223	5	2	48432
18420	224	2	0	70
18420	225	2	0	70
18420	226	1	0	1506
18420	228	1	0	1506
18420	230	2	0	3437
18420	232	2	0	1506
18420	234	2	0	3437
18420	236	2	0	3437
18420	238	2	0	1506
18420	240	1	0	1506
18420	241	1	0	0
18420	242	2	0	3437
18420	245	2	0	3437
18420	247	10	1	57873
18420	248	4	1	19281
18420	249	2	0	3437
18420	253	25	3	168587
18420	256	1	0	1506
18420	260	4	2	41384
18420	266	4	2	39451
18420	267	1	0	1506
18420	268	1	1	9156
18420	271	1	0	1506
18420	273	2	2	37945
18420	276	1	0	1506
18420	278	2	0	1506
18420	281	1	0	11684
18420	283	1	0	1506
18420	285	1	0	1506
18420	287	1	0	1506
18421	2	68	1	572473
18421	4	1	0	1506
18421	7	2	0	3437
18421	9	2	0	3437
18421	14	2	0	3437
18421	16	2	0	1506
18421	18	1	0	411
18421	19	1	0	1506
18421	21	1	0	1506
18421	24	2	0	3437
18421	26	2	0	3437
18421	29	3	0	3437
18421	31	2	0	3437
18421	34	2	0	3437
18421	36	2	0	3437
18421	39	1	0	1506
18421	42	2	0	1506
18421	44	1	0	1506
18421	47	1	0	1506
18421	49	2	0	1506
18421	52	1	0	1506
18421	57	2	0	1506
18421	62	3	2	75714
18421	63	2	2	37949
18421	99	1	0	0
18421	100	1	0	67
18421	113	1	0	0
18421	130	2	1	9155
18421	142	2	2	37951
18421	153	4	2	46863
18421	169	2	1	37634
18421	173	5	1	9651
18421	174	2	1	9156
18421	185	2	0	61
18421	187	2	0	3437
18421	189	2	0	3437
18421	191	1	0	1506
18421	193	2	0	3437
18421	196	2	0	1506
18421	198	3	0	3437
18421	200	1	0	1506
18421	203	4	2	41386
18421	205	3	0	3437
18421	208	2	0	3437
18421	212	29	2	121677
18421	213	2	2	7806
18421	225	1	0	0
18421	229	1	1	37776
18421	230	1	1	37710
18421	235	3	3	75583
18421	270	7	2	10414
18421	272	1	1	9156
18421	287	3	1	38681
18422	40	3	2	37984
18422	47	1	0	423
18422	58	3	2	37984
18422	68	2	1	9155
18422	74	2	1	37671
18422	75	1	1	9162
18422	103	3	2	37947
18422	106	4	3	112977
18422	107	66	4	684627
18422	126	2	1	37638
18422	144	3	2	37951
18422	152	2	1	37704
18422	153	1	0	170741
18422	209	3	1	8086
18422	221	1	0	61
18422	235	3	2	37947
18422	244	66	2	616758
18422	248	3	1	8093
18422	257	1	0	0
18422	264	2	1	37638
18422	275	1	1	9156
18422	279	2	0	524
18423	14	4	3	75583
18423	28	3	1	37988
18423	33	6	2	13021
18423	34	2	2	37945
18423	76	4	3	75583
18423	80	2	1	37632
18423	81	1	0	39425
18423	83	1	1	8038
18423	87	3	0	39495
18423	91	2	1	8030
18423	97	1	1	37638
18423	108	2	1	37634
18423	114	2	2	37947
18423	121	2	1	9154
18423	122	1	1	9150
18423	125	1	1	9157
18423	127	2	1	8429
18423	139	6	1	15992
18423	141	2	2	37951
18423	144	1	1	37634
18423	157	3	2	37949
18423	162	1	0	0
18423	195	1	0	0
18423	207	1	0	0
18423	212	1	1	8030
18423	241	3	1	8429
18423	245	1	1	37634
18423	266	1	1	37636
18423	271	1	1	9154
18423	274	1	0	1506
18423	279	2	0	1506
18423	280	2	2	37949
18423	284	1	0	1506
18424	1	1	0	1506
18424	6	4	1	9598
18424	11	2	1	10662
18424	13	1	0	366
18424	16	1	0	1506
18424	21	2	0	1506
18424	27	2	0	1506
18424	32	1	0	1506
18424	37	2	0	1506
18424	43	1	0	1506
18424	46	2	1	8091
18424	48	2	0	1506
18424	52	1	0	1506
18424	56	1	0	1506
18424	58	1	0	1506
18424	60	2	0	1506
18424	63	3	0	3437
18424	66	1	0	1506
18424	68	1	0	1506
18424	71	1	0	1506
18424	73	1	0	1506
18424	74	1	1	9151
18424	76	2	0	1506
18424	78	1	0	1506
18424	81	2	0	1506
18424	84	2	0	3437
18424	86	1	0	1506
18424	89	2	0	1506
18424	92	1	0	1506
18424	95	1	0	1506
18424	98	1	0	1506
18424	101	2	0	1506
18424	103	2	0	1506
18424	106	1	0	1506
18424	109	2	0	3437
18424	112	1	0	1506
18424	115	2	0	1506
18424	118	1	0	1506
18424	122	1	0	1506
18424	125	1	0	1506
18424	128	2	0	1506
18424	131	2	0	3437
18424	134	1	0	1506
18424	137	1	0	1506
18424	139	2	0	3437
18424	141	2	0	1506
18424	144	1	0	1506
18424	147	1	0	1506
18424	149	15	7	88606
18424	150	11	1	158640
18424	152	1	0	1506
18424	157	3	2	37949
18424	160	1	1	8034
18424	167	35	1	161673
18424	174	3	0	3437
18424	176	2	0	3437
18424	182	2	0	3437
18424	184	1	1	8034
18424	185	1	0	1506
18424	187	3	0	3437
18424	189	15	1	196211
18424	190	2	0	3437
18424	193	2	0	3437
18424	195	1	0	0
18424	196	3	0	3437
18424	199	2	0	3437
18424	205	3	0	3437
18424	208	3	1	41073
18424	211	2	0	3437
18424	214	3	3	75585
18424	215	1	0	1506
18424	218	3	0	3437
18424	221	1	0	1506
18424	222	1	1	37636
18424	224	2	0	3437
18424	226	2	0	1506
18424	229	2	0	3437
18424	231	2	0	1506
18424	233	2	0	3437
18424	236	3	1	41073
18424	241	2	0	1506
18424	244	3	0	3437
18424	258	3	0	3437
18424	266	1	0	1506
18424	267	1	0	1506
18424	269	1	1	9157
18424	270	3	1	9542
18424	274	2	0	3437
18424	277	1	0	1506
18424	281	1	0	1506
18424	284	2	0	1506
18425	0	2	0	3437
18425	3	2	0	3437
18425	7	2	0	3437
18425	11	3	0	3437
18425	15	2	0	3437
18425	19	2	0	3437
18425	23	3	0	3437
18425	27	2	0	3437
18425	31	2	0	3437
18425	42	2	1	9155
18425	43	1	0	0
18425	47	2	1	8087
18425	49	2	1	37638
18425	53	1	0	0
18425	80	4	0	3458
18425	84	2	0	3437
18425	87	2	0	3437
18425	91	1	0	1506
18425	94	3	0	3437
18425	103	2	0	3437
18425	108	3	0	3437
18425	111	2	0	3437
18425	113	3	1	11462
18425	116	3	0	3437
18425	118	2	0	3437
18425	121	2	0	1506
18425	123	2	0	3437
18425	125	1	0	1506
18425	128	2	0	3437
18425	131	2	0	3437
18425	133	3	0	3437
18425	136	2	0	3437
18425	139	2	0	3437
18425	141	2	0	3437
18425	143	2	0	3437
18425	145	2	0	3437
18425	148	3	0	3437
18425	150	2	0	3437
18425	152	2	0	3437
18425	155	2	0	3437
18425	159	3	2	19832
18425	173	7	0	33961
18425	179	2	1	37632
18425	191	3	1	8422
18425	196	33	1	126191
18425	202	2	2	37951
18425	205	3	2	37951
18425	208	1	1	8025
18425	209	1	1	37638
18425	222	1	0	0
18425	250	1	0	0
18425	251	4	0	6877
18425	269	2	1	8034
18425	271	2	1	10661
18425	281	2	0	358
18426	3	4	0	6875
18426	6	1	0	0
18426	21	2	1	9155
18426	23	4	0	6875
18426	25	2	1	38681
18426	31	31	1	119873
18426	32	5	2	25349
18426	36	2	1	9155
18426	44	1	0	1506
18426	60	35	3	136826
18426	67	4	0	6877
18426	73	37	4	138413
18426	77	1	1	0
18426	82	1	1	9153
18426	85	1	0	0
18426	88	5	0	6876
18426	91	2	2	75270
18426	93	2	1	8084
18426	95	1	0	1506
18426	105	3	2	75270
18426	114	4	0	6874
18426	121	5	0	6878
18426	166	3	1	9226
18426	195	2	0	1506
18426	205	2	0	1506
18426	211	2	1	37638
18426	212	4	0	6876
18426	216	1	0	1506
18426	228	3	0	3437
18426	229	3	0	4960
18426	240	2	0	1506
18426	249	4	3	75583
18426	252	2	0	3437
18426	254	1	1	8027
18426	260	2	2	37951
18426	262	1	0	0
18426	267	1	1	9154
18426	280	5	1	11529
18426	282	2	1	38679
18427	6	3	0	3437
18427	16	2	0	4837
18427	20	2	0	1506
18427	36	2	0	1506
18427	51	3	0	3437
18427	67	3	0	3437
18427	83	3	0	3437
18427	95	3	1	9232
18427	99	2	0	3437
18427	100	1	1	37671
18427	110	3	1	8094
18427	116	2	2	37982
18427	117	6	3	81010
18427	126	25	0	157212
18427	127	14	0	51312
18427	138	1	0	61
18427	139	2	1	8032
18427	142	2	1	9228
18427	178	2	0	1506
18427	198	26	8	245737
18427	218	5	0	6875
18427	239	3	1	9226
18427	242	1	1	37634
18427	244	9	0	3491
18427	246	1	0	447
18427	256	2	1	9156
18427	258	2	1	9221
18427	270	2	1	8036
18427	273	1	1	9154
18427	278	1	0	1506
18427	281	1	1	37634
18427	283	2	0	61
18428	1	2	2	37949
18428	7	1	0	70
18428	8	7	1	10072
18428	9	1	1	9156
18428	13	2	2	37947
18428	14	35	1	716512
18428	16	1	0	1506
18428	18	2	2	37945
18428	29	2	1	8029
18428	40	2	2	37947
18428	41	2	1	37632
18428	48	1	0	0
18428	52	2	2	37949
18428	60	3	2	37949
18428	66	1	0	1506
18428	86	2	0	1506
18428	93	2	1	9216
18428	96	1	1	9155
18428	107	2	0	1506
18428	108	1	0	1506
18428	110	1	0	1506
18428	111	3	1	9926
18428	112	3	1	9928
18428	113	1	0	1506
18428	114	2	0	1506
18428	115	1	0	1506
18428	117	1	0	1506
18428	118	1	0	1506
18428	119	2	0	1506
18428	122	1	0	1506
18428	123	1	0	1506
18428	124	3	1	9928
18428	126	1	0	1506
18428	128	1	0	1506
18428	129	1	0	1506
18428	130	2	0	3437
18428	131	1	0	1506
18428	132	2	0	1506
18428	134	1	0	1506
18428	135	2	0	3012
18428	136	1	0	1506
18428	137	3	0	4518
18428	139	1	0	1506
18428	140	3	0	4518
18428	141	1	0	1506
18428	142	2	0	13192
18428	143	1	0	1506
18428	144	4	0	4518
18428	145	1	0	1506
18428	146	1	0	1506
18428	147	1	0	1506
18428	148	3	0	4518
18428	149	1	0	1506
18428	152	4	0	6024
18428	153	2	0	3437
18428	154	5	2	42883
18428	156	5	0	6877
18428	157	4	0	6874
18428	158	4	0	6867
18428	160	4	0	6874
18428	161	4	0	6877
18428	162	4	0	6874
18428	163	4	0	6867
18428	164	2	0	3437
18428	165	5	0	8383
18428	166	4	0	6874
18428	167	6	0	10321
18428	168	2	0	3437
18428	169	7	0	10314
18428	170	3	0	4943
18428	171	2	0	3437
18428	172	8	1	48981
18428	173	2	0	3437
18428	174	6	0	8380
18428	175	4	0	6874
18428	176	4	0	6867
18428	177	2	0	3437
18428	178	6	0	10314
18428	179	4	0	6874
18428	180	2	0	3437
18428	181	5	0	6867
18428	183	3	0	4946
18428	184	4	0	6874
18428	185	5	0	22616
18428	186	5	0	6874
18428	187	2	0	3437
18428	188	5	0	8380
18428	189	2	0	3437
18428	190	3	0	4936
18428	191	2	0	3437
18428	192	3	0	4943
18428	193	6	0	8808
18428	195	7	0	10304
18428	196	2	0	3437
18428	197	4	0	6877
18428	198	4	0	6874
18428	199	1	0	1506
18428	200	1	0	1506
18428	201	4	0	6874
18428	202	6	0	10314
18428	203	7	0	10311
18428	204	3	0	15120
18428	205	3	0	4936
18428	206	3	0	3437
18428	207	3	0	4518
18428	208	3	0	4943
18428	209	1	0	1506
18428	210	2	0	3012
18428	211	2	0	3437
18428	212	5	1	12604
18428	213	2	0	3437
18428	214	1	0	1506
18428	215	4	0	6874
18428	216	8	0	3451
18428	217	8	0	13768
18428	218	3	0	3012
18428	219	5	0	8373
18428	220	2	0	3437
18428	221	3	0	4943
18428	222	8	0	13751
18428	223	2	0	3437
18428	224	5	0	6867
18428	225	1	0	1506
18428	226	6	0	20064
18428	227	4	0	6874
18428	228	6	0	10304
18428	230	3	0	3012
18428	232	2	1	39142
18428	234	1	0	1506
18428	236	1	0	1506
18428	239	3	0	3012
18428	241	1	0	1506
18428	243	2	0	1506
18428	247	1	0	1506
18428	249	1	0	1506
18428	251	27	8	249177
18428	252	1	0	1506
18428	253	1	0	1506
18428	256	3	0	3012
18428	258	3	0	1884
18428	261	2	0	3012
18428	263	1	0	1506
18428	265	1	0	1506
18428	266	1	0	1506
18428	267	1	0	1506
18428	270	2	0	1506
18428	272	1	0	1506
18428	273	1	1	9155
18428	277	1	0	1506
18428	279	1	0	1506
18428	282	1	0	1506
18428	284	2	0	1506
18428	286	1	0	1506
18429	1	1	0	1506
18429	4	1	0	1506
18429	6	1	0	1506
18429	8	2	0	1506
18429	10	1	1	37634
18429	11	1	0	1506
18429	16	1	0	1506
18429	18	1	0	11688
18429	21	2	0	1506
18429	23	1	0	1506
18429	24	2	2	37949
18429	26	2	0	3012
18429	27	1	1	8930
18429	28	1	0	1506
18429	31	1	1	9469
18429	36	3	0	3012
18429	38	1	0	1506
18429	41	1	0	1506
18429	44	2	0	1506
18429	46	2	0	13195
18429	49	2	0	1506
18429	51	1	0	1506
18429	53	1	0	1506
18429	55	1	0	1506
18429	56	1	0	1506
18429	59	4	3	23560
18429	60	2	0	3012
18429	62	3	1	9662
18429	64	1	0	1506
18429	66	1	0	1506
18429	68	4	0	6877
18429	70	1	0	1506
18429	73	4	2	51157
18429	74	1	0	39425
18429	75	2	0	1506
18429	77	2	0	3012
18429	81	2	0	1506
18429	82	1	0	1506
18429	86	2	0	3012
18429	88	2	0	1506
18429	90	1	0	1506
18429	91	1	0	1506
18429	95	2	0	3012
18429	98	1	0	1506
18429	100	2	0	3012
18429	102	4	1	10727
18429	103	1	1	8033
18429	105	1	0	1506
18429	107	1	0	1506
18429	110	2	0	3012
18429	112	2	1	8087
18429	115	2	0	1506
18429	118	2	1	8025
18429	122	3	0	4943
18429	124	2	0	3430
18429	127	2	0	3437
18429	129	3	0	3430
18429	133	2	0	3430
18429	136	3	0	15144
18429	141	2	0	1506
18429	143	1	0	1506
18429	146	1	0	1506
18429	148	1	0	376
18429	149	1	0	1506
18429	151	2	0	3440
18429	152	2	0	3437
18429	154	5	2	41379
18429	157	2	0	3440
18429	158	2	0	3437
18429	160	1	1	37636
18429	163	2	0	3012
18429	166	2	0	1506
18429	168	1	1	9153
18429	170	2	0	3012
18429	173	2	1	39138
18429	175	2	0	1506
18429	176	1	0	1506
18429	178	1	0	1506
18429	180	2	0	1506
18429	181	1	0	1506
18429	183	1	0	1506
18429	185	2	0	3012
18429	190	2	0	3437
18429	192	2	0	1506
18429	193	1	0	0
18429	195	2	0	3012
18429	197	2	0	1506
18429	200	3	2	39455
18429	203	1	0	1506
18429	206	4	0	15122
18429	208	3	1	12587
18429	211	1	0	1506
18429	212	1	0	1506
18429	214	1	0	1506
18429	218	2	1	37702
18429	238	2	0	70
18429	240	2	1	9156
18429	242	57	2	342918
18429	270	2	1	9154
18429	274	1	1	9156
18429	284	3	1	8091
18430	6	1	1	9158
18430	15	3	2	37947
18430	16	1	1	37638
18430	37	2	0	3440
18430	38	2	0	3437
18430	40	2	0	3430
18430	42	4	0	6877
18430	44	3	0	3430
18430	45	1	1	37636
18430	46	1	0	1506
18430	47	2	0	3437
18430	51	1	0	0
18430	54	1	0	0
18430	56	1	0	0
18430	74	2	1	38681
18430	76	2	1	8422
18430	82	4	2	66997
18430	90	3	2	37951
18430	91	1	0	11685
18430	95	2	0	3437
18430	97	2	0	3437
18430	98	2	0	3437
18430	100	2	0	3437
18430	102	2	0	3437
18430	103	3	0	3437
18430	104	1	0	11685
18430	106	2	0	3437
18430	107	2	0	3437
18430	109	1	0	1506
18430	110	2	0	3437
18430	112	1	0	1506
18430	113	2	0	3437
18430	115	3	0	3437
18430	116	2	0	3437
18430	119	2	0	3437
18430	121	2	0	3437
18430	122	2	0	3437
18430	124	3	1	41073
18430	125	2	0	3437
18430	127	3	0	3437
18430	129	2	0	3437
18430	130	2	0	3437
18430	132	2	0	3437
18430	133	1	0	11686
18430	135	3	1	12591
18430	136	2	0	3437
18430	138	1	0	1506
18430	140	3	0	3437
18430	141	2	0	3437
18430	142	2	0	3437
18430	144	1	0	1506
18430	145	2	1	20841
18430	149	2	0	3437
18430	151	2	0	3437
18430	154	3	0	3437
18430	155	3	1	12593
18430	157	2	0	3437
18430	158	2	0	3437
18430	159	2	1	8422
18430	160	2	0	3437
18430	161	2	0	3437
18430	162	2	1	8422
18430	163	2	0	3437
18430	164	3	1	41073
18430	173	3	0	3437
18430	175	3	0	3437
18430	176	2	0	3437
18430	178	2	0	3437
18430	179	2	0	3437
18430	182	3	1	40187
18430	192	1	0	0
18430	206	2	1	8033
18430	220	1	0	0
18430	230	1	0	0
18430	237	19	2	41611
18430	249	1	0	0
18430	269	2	1	9155
18430	270	5	1	15456
18430	272	1	1	37636
18430	278	68	3	629112
18430	282	2	0	423
18431	0	2	1	9222
18431	10	1	0	0
18431	17	2	0	821
18431	34	1	0	0
18431	44	1	1	37636
18431	69	1	0	0
18431	98	1	0	11687
18431	121	2	1	37634
18431	150	3	1	8091
18431	178	2	0	350
18431	192	3	2	37949
18431	224	1	0	0
18431	237	1	0	0
18431	240	3	1	8420
18431	249	3	1	8422
18431	260	1	0	1506
18431	261	1	0	11685
18431	263	2	0	1506
18431	264	1	0	11683
18431	267	1	1	37835
18431	268	2	0	3437
18431	269	1	0	1506
18431	270	1	1	9155
18431	271	2	0	3437
18431	273	2	0	3440
18431	274	10	3	193513
18431	275	2	0	3437
18431	276	3	0	3440
18431	278	2	0	3437
18431	280	2	1	49325
18431	281	2	0	3437
18431	283	2	0	3440
18431	285	1	0	11704
18431	287	2	0	3440
18432	0	2	0	1506
18432	2	1	0	1506
18432	4	2	0	3437
18432	6	1	0	1506
18432	8	2	0	3437
18432	10	3	0	3440
18432	12	2	0	3437
18432	13	2	0	1506
18432	14	1	0	1934
18432	15	1	0	11685
18432	17	2	0	3440
18432	19	2	0	3437
18432	21	1	0	1506
18432	23	1	0	1506
18432	25	1	0	1506
18432	27	2	0	1506
18432	29	1	0	1506
18432	31	1	0	1506
18432	33	1	0	11688
18432	35	1	0	1506
18432	37	1	0	1506
18432	39	1	0	11684
18432	41	2	0	1506
18432	43	1	0	1506
18432	47	1	0	1506
18432	49	2	0	1506
18432	51	2	0	3437
18432	54	2	0	1506
18432	55	1	0	1506
18432	57	1	0	1506
18432	59	2	0	1506
18432	61	1	0	1506
18432	62	1	0	1506
18432	64	4	1	12920
18432	66	1	0	1506
18432	68	2	0	1506
18432	71	2	1	39142
18432	73	1	0	11689
18432	75	2	0	3437
18432	76	1	0	1506
18432	78	1	0	1506
18432	79	3	0	15124
18432	81	2	0	1506
18432	82	2	1	8038
18432	83	1	0	1506
18432	84	1	0	11685
18432	86	1	0	1506
18432	87	1	0	1506
18432	89	1	0	1506
18432	91	1	0	1506
18432	92	1	0	1506
18432	94	2	0	1506
18432	96	1	0	1506
18432	97	1	0	1506
18432	99	1	0	1506
18432	101	1	0	1506
18432	103	2	0	3440
18432	104	1	0	1506
18432	106	1	0	1506
18432	108	2	0	1506
18432	110	1	0	1506
18432	111	1	0	1506
18432	113	2	0	3012
18432	115	1	0	1506
18432	116	1	1	37634
18432	117	3	1	12166
18432	119	1	0	1506
18432	121	2	0	1506
18432	122	1	0	1506
18432	126	1	0	11685
18432	128	1	0	1506
18432	130	19	8	164974
18432	131	8	1	119899
18432	134	3	1	10661
18432	136	1	0	1506
18432	137	4	0	6877
18432	138	1	0	1506
18432	140	1	0	1506
18432	142	1	0	11685
18432	146	1	0	1506
18432	148	2	0	1506
18432	150	6	0	10314
18432	155	3	0	472
18432	159	2	2	37945
18432	195	3	0	487
18432	206	2	1	37632
18432	207	1	0	1506
18432	218	1	0	1506
18432	219	1	0	1506
18432	221	1	0	1506
18432	223	1	0	1506
18432	225	3	0	3440
18432	227	3	2	37949
18432	230	3	0	3437
18432	232	4	1	42119
18432	235	2	0	3440
18432	236	2	2	37947
18432	237	2	0	3437
18432	240	1	0	11685
18432	242	2	0	1506
18432	243	2	0	1506
18432	245	1	0	1506
18432	246	1	0	11685
18432	248	1	0	11689
18432	250	1	0	1506
18432	252	1	0	1506
18432	253	1	0	1506
18432	255	1	0	1506
18432	257	1	0	11683
18432	259	2	0	1506
18432	260	1	0	11685
18432	262	1	0	1506
18432	263	2	0	3437
18432	265	1	0	11688
18432	267	1	0	1506
18432	269	1	0	1506
18432	270	1	0	1506
18432	272	2	0	1506
18432	274	1	0	1506
18432	275	1	1	9154
18432	276	1	0	1506
18432	277	2	1	39142
18432	279	4	1	11534
18432	281	1	0	1506
18432	283	2	1	9533
18432	285	2	0	1506
18432	286	1	1	9153
18433	0	2	0	13190
18433	1	1	0	1506
18433	4	1	0	1506
18433	6	1	0	1506
18433	8	1	0	1506
18433	10	2	0	1506
18433	11	1	1	9152
18433	12	1	0	11685
18433	13	1	0	0
18433	14	1	0	11688
18433	16	2	0	3437
18433	18	1	0	1506
18433	22	1	0	1506
18433	24	2	0	1506
18433	25	2	0	3440
18433	27	1	0	1506
18433	30	3	1	41076
18433	31	1	0	11683
18433	33	1	0	1506
18433	35	1	0	1506
18433	40	1	0	11683
18433	42	2	0	1506
18433	43	2	2	75272
18433	44	1	0	1506
18433	46	2	0	13190
18433	48	2	0	1506
18433	52	1	0	1506
18433	54	2	0	1506
18433	56	1	0	1506
18433	59	1	0	1506
18433	61	3	0	3437
18433	63	1	0	1506
18433	64	2	0	12051
18433	65	1	1	37632
18433	67	3	0	3440
18433	68	1	0	1506
18433	71	1	0	1506
18433	72	1	0	1506
18433	74	1	0	11689
18433	75	1	0	1506
18433	77	1	0	1506
18433	78	1	1	0
18433	79	1	0	1506
18433	80	2	0	1506
18433	81	1	1	9157
18433	82	1	0	1506
18433	85	1	0	1506
18433	86	4	0	4960
18433	87	1	0	11689
18433	89	1	0	1506
18433	90	1	0	1506
18433	92	1	0	1506
18433	94	2	0	1506
18433	95	1	0	1506
18433	99	1	0	1506
18433	101	1	0	11689
18433	102	1	0	1506
18433	104	1	0	1506
18433	106	2	0	1506
18433	108	1	0	1506
18433	109	1	0	1506
18433	112	2	0	3440
18433	113	1	0	1506
18433	115	1	0	11689
18433	117	1	0	1506
18433	121	2	0	1506
18433	123	1	0	1506
18433	124	1	0	1506
18433	126	1	0	1506
18433	127	1	1	37636
18433	128	2	0	3437
18433	130	1	0	1506
18433	132	1	0	1506
18433	134	2	0	1506
18433	135	1	1	9152
18433	136	1	0	1506
18433	138	2	0	3440
18433	140	1	0	1506
18433	142	1	0	1506
18433	144	2	0	3437
18433	146	2	0	3440
18433	148	3	0	3437
18433	152	2	0	3437
18433	154	2	0	3440
18433	158	2	0	3440
18433	161	3	0	3437
18433	162	2	0	3440
18433	164	2	0	3437
18433	166	2	0	3440
18433	169	1	1	37636
18433	170	2	0	3440
18433	173	3	0	3437
18433	174	2	1	9153
18433	175	2	0	3440
18433	176	2	2	45667
18433	177	2	0	3437
18433	179	2	0	3440
18433	182	2	0	3437
18433	184	4	0	3853
18433	186	1	0	0
18433	190	5	0	2111
18433	193	1	0	11683
18433	197	1	0	0
18433	198	1	0	0
18433	199	1	1	37638
18433	203	1	0	11691
18433	204	1	0	0
18433	210	1	0	0
18433	213	1	0	11684
18433	225	2	1	37634
18433	230	2	0	3454
18433	247	1	0	0
18433	262	2	0	524
18433	268	1	1	9154
18433	279	2	1	37636
18433	286	2	1	9225
18434	2	1	0	11684
18434	11	1	0	0
18434	30	2	1	37636
18434	66	2	1	37636
18434	68	1	1	9157
18434	82	3	2	37949
18434	94	49	47	1683390
