Usage Statistics for milenioformacion.com

Summary Period: April 2017
Generated 01-May-2017 14:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 143
Total Files 19
Total Pages 91
Total Visits 79
Total KBytes 840
Total Unique Sites 80
Total Unique URLs 2
Total Unique Referrers 25
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 16
Hits per Day 4 20
Files per Day 0 3
Pages per Day 3 7
Sites per Day 2 7
Visits per Day 2 7
KBytes per Day 28 483
Hits by Response Code
Code 200 - OK 13.29% 19
Code 301 - Moved Permanently 67.13% 96
Code 302 - Found 0.70% 1
Code 404 - Not Found 18.88% 27

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 3 2.10% 0 0.00% 3 3.30% 3 3.80% 2 2.50% 1 0.08%
2 1 0.70% 0 0.00% 1 1.10% 1 1.27% 1 1.25% 0 0.02%
3 3 2.10% 1 5.26% 2 2.20% 2 2.53% 3 3.75% 0 0.04%
4 3 2.10% 1 5.26% 2 2.20% 2 2.53% 3 3.75% 1 0.06%
5 3 2.10% 0 0.00% 3 3.30% 1 1.27% 1 1.25% 1 0.08%
6 6 4.20% 0 0.00% 5 5.49% 5 6.33% 6 7.50% 1 0.14%
7 4 2.80% 1 5.26% 2 2.20% 2 2.53% 3 3.75% 31 3.67%
8 3 2.10% 0 0.00% 2 2.20% 2 2.53% 3 3.75% 0 0.03%
9 8 5.59% 1 5.26% 7 7.69% 7 8.86% 6 7.50% 1 0.17%
10 6 4.20% 2 10.53% 3 3.30% 2 2.53% 3 3.75% 31 3.70%
11 5 3.50% 0 0.00% 5 5.49% 3 3.80% 3 3.75% 0 0.06%
12 4 2.80% 0 0.00% 3 3.30% 3 3.80% 4 5.00% 0 0.00%
13 4 2.80% 0 0.00% 3 3.30% 3 3.80% 4 5.00% 0 0.00%
14 20 13.99% 0 0.00% 4 4.40% 3 3.80% 4 5.00% 483 57.51%
15 7 4.90% 2 10.53% 4 4.40% 4 5.06% 4 5.00% 1 0.10%
16 7 4.90% 3 15.79% 4 4.40% 4 5.06% 6 7.50% 1 0.08%
17 9 6.29% 0 0.00% 7 7.69% 5 6.33% 5 6.25% 91 10.88%
18 8 5.59% 0 0.00% 7 7.69% 6 7.59% 7 8.75% 31 3.70%
19 1 0.70% 0 0.00% 1 1.10% 1 1.27% 1 1.25% 0 0.03%
20 8 5.59% 1 5.26% 5 5.49% 5 6.33% 7 8.75% 61 7.22%
21 5 3.50% 0 0.00% 5 5.49% 2 2.53% 2 2.50% 1 0.08%
22 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 0 0.00%
23 3 2.10% 1 5.26% 2 2.20% 2 2.53% 2 2.50% 1 0.06%
24 6 4.20% 2 10.53% 2 2.20% 2 2.53% 4 5.00% 1 0.07%
25 6 4.20% 3 15.79% 4 4.40% 4 5.06% 6 7.50% 41 4.89%
26 1 0.70% 0 0.00% 1 1.10% 1 1.27% 1 1.25% 0 0.03%
27 4 2.80% 0 0.00% 2 2.20% 2 2.53% 4 5.00% 31 3.64%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 1.40% 0 0.00% 1 1.10% 1 1.27% 2 2.50% 30 3.62%
30 2 1.40% 1 5.26% 1 1.10% 1 1.27% 2 2.50% 0 0.04%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.20% 0 0 0.00% 0 6 6.59% 0 1 0.11%
1 0 7 4.90% 0 1 5.26% 0 5 5.49% 0 1 0.15%
2 0 7 4.90% 0 0 0.00% 0 4 4.40% 0 0 0.02%
3 0 7 4.90% 0 0 0.00% 0 4 4.40% 3 91 10.82%
4 0 6 4.20% 0 2 10.53% 0 5 5.49% 1 41 4.94%
5 0 3 2.10% 0 0 0.00% 0 3 3.30% 0 1 0.08%
6 0 23 16.08% 0 0 0.00% 0 6 6.59% 16 483 57.51%
7 0 4 2.80% 0 1 5.26% 0 3 3.30% 0 1 0.09%
8 0 6 4.20% 0 0 0.00% 0 6 6.59% 0 1 0.14%
9 0 2 1.40% 0 2 10.53% 0 0 0.00% 0 0 0.02%
10 0 2 1.40% 0 0 0.00% 0 2 2.20% 0 0 0.03%
11 0 6 4.20% 0 0 0.00% 0 5 5.49% 1 31 3.71%
12 0 5 3.50% 0 0 0.00% 0 3 3.30% 0 1 0.08%
13 0 3 2.10% 0 0 0.00% 0 1 1.10% 2 61 7.21%
14 0 3 2.10% 0 0 0.00% 0 2 2.20% 1 31 3.64%
15 0 7 4.90% 0 3 15.79% 0 4 4.40% 0 1 0.11%
16 0 8 5.59% 0 2 10.53% 0 5 5.49% 0 1 0.07%
17 0 6 4.20% 0 2 10.53% 0 3 3.30% 1 31 3.69%
18 0 9 6.29% 0 0 0.00% 0 7 7.69% 2 61 7.28%
19 0 3 2.10% 0 0 0.00% 0 3 3.30% 0 0 0.03%
20 0 5 3.50% 0 2 10.53% 0 3 3.30% 0 1 0.07%
21 0 6 4.20% 0 1 5.26% 0 5 5.49% 0 1 0.09%
22 0 4 2.80% 0 1 5.26% 0 3 3.30% 0 0 0.04%
23 0 5 3.50% 0 2 10.53% 0 3 3.30% 0 1 0.07%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 18 12.59% 1 0.14% /robots.txt
2 1 0.70% 40 4.82% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.70% 40 4.82% /
2 18 12.59% 1 0.14% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.70% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.70% 8 100.00% /

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 16 11.19% 0 0.00% 482 57.43% 0 0.00% broadband-109-173-57-54.moscow.rt.ru
2 9 6.29% 0 0.00% 31 3.65% 2 2.53% a57.sub212.net78.udm.net
3 6 4.20% 3 15.79% 1 0.11% 3 3.80% www.whois.sc
4 5 3.50% 3 15.79% 1 0.08% 1 1.27% dtsc-nat-147-154.tsc.uc3m.es
5 4 2.80% 2 10.53% 1 0.07% 1 1.27% 10.red-212-128-118.customer.static.ccgg.telefonica.net
6 4 2.80% 1 5.26% 1 0.09% 3 3.80% crawl-66-249-64-148.googlebot.com
7 4 2.80% 0 0.00% 1 0.08% 1 1.27% ec2-13-124-84-3.ap-northeast-2.compute.amazonaws.com
8 4 2.80% 0 0.00% 91 10.80% 1 1.27% ip.77.121.248.91.dhcp.kra.volia.net
9 3 2.10% 0 0.00% 1 0.08% 1 1.27% 64.74.215.86
10 3 2.10% 0 0.00% 1 0.08% 3 3.80% 77.123.2.4
11 3 2.10% 2 10.53% 0 0.04% 1 1.27% crawl-66-249-64-156.googlebot.com
12 3 2.10% 0 0.00% 0 0.06% 1 1.27% ec2-13-124-71-14.ap-northeast-2.compute.amazonaws.com
13 2 1.40% 0 0.00% 0 0.00% 2 2.53% 172.241.151.23
14 2 1.40% 1 5.26% 0 0.01% 1 1.27% 172.241.151.27
15 2 1.40% 0 0.00% 0 0.06% 1 1.27% 188.166.60.231
16 2 1.40% 0 0.00% 0 0.06% 2 2.53% 244.7.198.104.bc.googleusercontent.com
17 2 1.40% 1 5.26% 0 0.04% 1 1.27% 64.246.187.42
18 2 1.40% 0 0.00% 0 0.06% 2 2.53% 64.74.215.113
19 2 1.40% 0 0.00% 0 0.06% 1 1.27% 64.74.215.126
20 2 1.40% 0 0.00% 0 0.00% 0 0.00% a229.sub61.net78.udm.net
21 2 1.40% 0 0.00% 0 0.06% 2 2.53% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
22 2 1.40% 0 0.00% 0 0.06% 2 2.53% ec2-52-87-86-158.compute-1.amazonaws.com
23 2 1.40% 0 0.00% 60 7.18% 0 0.00% pleasefree.us
24 1 0.70% 0 0.00% 0 0.03% 1 1.27% 149.202.175.151
25 1 0.70% 0 0.00% 0 0.00% 1 1.27% 172.241.151.19
26 1 0.70% 0 0.00% 0 0.00% 1 1.27% 172.241.151.21
27 1 0.70% 0 0.00% 0 0.00% 1 1.27% 172.241.151.25
28 1 0.70% 0 0.00% 0 0.00% 1 1.27% 172.241.151.28
29 1 0.70% 0 0.00% 0 0.00% 1 1.27% 173.234.234.198
30 1 0.70% 0 0.00% 0 0.00% 1 1.27% 173.234.234.199

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 11.19% 0 0.00% 482 57.43% 0 0.00% broadband-109-173-57-54.moscow.rt.ru
2 4 2.80% 0 0.00% 91 10.80% 1 1.27% ip.77.121.248.91.dhcp.kra.volia.net
3 2 1.40% 0 0.00% 60 7.18% 0 0.00% pleasefree.us
4 1 0.70% 1 5.26% 40 4.82% 1 1.27% ns852.webempresa.eu
5 9 6.29% 0 0.00% 31 3.65% 2 2.53% a57.sub212.net78.udm.net
6 1 0.70% 0 0.00% 30 3.61% 0 0.00% li1053-69.members.linode.com
7 1 0.70% 0 0.00% 30 3.60% 0 0.00% li257-35.members.linode.com
8 1 0.70% 0 0.00% 30 3.59% 0 0.00% core-tux-309.dkt.dn.ua
9 1 0.70% 0 0.00% 30 3.59% 0 0.00% host-93-177-130-89.customer.co.ge
10 6 4.20% 3 15.79% 1 0.11% 3 3.80% www.whois.sc

Top 25 of 25 Total Referrers
# Hits Referrer
1 93 65.03% - (Direct Request)
2 19 13.29% http://uptime.com/milenioformacion.com
3 4 2.80% http://oposicionespolicianacional.eu/
4 2 1.40% http://academiamilenio.es/xmlrpc.php
5 2 1.40% http://burger-imperia.com/
6 2 1.40% http://oposicionespolicianacional.eu
7 2 1.40% http://whois.domaintools.com/academiamilenio.es
8 2 1.40% http://www.bing.com/search
9 1 0.70% academiamilenio.es
10 1 0.70% academiamilenio.es/wp-login.php
11 1 0.70% http://academiamilenio.es
12 1 0.70% http://academiamilenio.es/
13 1 0.70% http://academiamilenio.es/blog/
14 1 0.70% http://academiamilenio.es/blog/wp-login.php
15 1 0.70% http://academiamilenio.es/blog/xmlrpc.php
16 1 0.70% http://academiamilenio.es/wp-content/plugins/Login-wall-etgfb/login_wall.php
17 1 0.70% http://academiamilenio.es/wp-includes/class-comments.php
18 1 0.70% http://hundejo.com/
19 1 0.70% http://hvd-store.com/
20 1 0.70% http://oposicionespolicianacional.eu/wp-json/wp/v2/users/
21 1 0.70% http://pizza-imperia.com/
22 1 0.70% http://pizza-tycoon.com/
23 1 0.70% http://whois.domaintools.com/oposicionesenmalaga.eu
24 1 0.70% http://whois.domaintools.com/oposicionespolicianacional.eu
25 1 0.70% oposicionespolicianacional.eu

Top 15 of 34 Total User Agents
# Hits User Agent
1 20 13.99% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
2 16 11.19% Mozilla/5.0 (Linux; Android 4.0.4; SGH-T879 Build/IMM76D) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.58 Mobile S
3 11 7.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
4 8 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8 5.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 8 5.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7 4.90% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
8 7 4.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
9 6 4.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
10 5 3.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 5 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
12 4 2.80% Magic Browser
13 4 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
14 4 2.80% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.bne.es/es/LaBNE/ArchivoWeb/AvisoWebmasters/index.html)
15 2 1.40% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)'

Usage by Country for April 2017

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 48 33.57% 2 10.53% 5 0.62% Unresolved/Unknown
2 33 23.08% 6 31.58% 66 7.84% Commercial (com)
3 21 14.69% 2 10.53% 122 14.57% Network (net)
4 19 13.29% 0 0.00% 483 57.49% Russian Federation
5 7 4.90% 5 26.32% 1 0.09% Spain
6 6 4.20% 3 15.79% 1 0.11% Seychelles
7 3 2.10% 1 5.26% 41 4.88% European Union
8 2 1.40% 0 0.00% 60 7.18% United States
9 1 0.70% 0 0.00% 0 0.03% Czech Republic
10 1 0.70% 0 0.00% 30 3.59% Georgia
11 1 0.70% 0 0.00% 0 0.03% Japan
12 1 0.70% 0 0.00% 30 3.59% Ukraine


Generated by Webalizer Version 2.23